Price | $ 950 000 | On the Market | 20 days |
---|---|---|---|
MLS® # | 40086135 | Type | |
Bedrooms | Bathrooms | ||
Waterfront | Lake Rosseau | ||
Postal Code | P0B1J0 | City | Port Carling |
Property Size | 0.97 ac|1/2 - 1.99 acres | Building Size | m2 (0 ft2) |
Street | Brackenrig | Town/Area | Port Carling |
Stunning Lake Rosseau Western exposure waterfront building lot! Build your Muskoka dream cottage, with a single story 30x20 boathouse and a garage with upper accommodation. This is a beautiful, level 1 acre building lot with 180 feet of spectacular straight western exposure shoreline for daily sunset views, conveniently located just off Brackenrig road and a short 10 minutes from Port Carling and just 2 hours from the GTA! (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Rosseau |
Size Total | 0.97 ac|1/2 - 1.99 acres |
Size Total | 0.97 ac|1/2 - 1.99 acres |
Size Frontage | 180 |
Sewer | No sewage system |
Lot size | 0.97 |
Ownership Type | Freehold |
Zoning Description | residential |
This listing of a Vacant Land property For sale is courtesy of Ross Halloran from Sotheby's International Realty Canada Brokerage Port Carling M260
Lake Rosseau is located in the north central area of Muskoka and the north portion of the lake extends into the Township of Humphrey in Parry Sound District. Access may be gained to Lake Rosseau via Muskoka Roads 4, 7, 25, 27 & 28, as well as Hwy #141. Lake Rosseau drains into Lake Muskoka by way of the Indian River at its southern most point at the Village of Port Carling. | ||
Lake Size | 6390 Ha | 15790 acres |
---|---|---|
Lake Perimeter | 151.00 km | 3971 miles |
Island Shoreline | 80.00 km | 50 miles |
Lake Depth | 89 m | 20965 ft |
Mean Lake Depth | 24.00 m | 79 ft |
Lake Altitude | 225 m | 738 ft |
District | Muskoka | |
Municipality | Muskoka Lakes | |
Township | Watt | |
Local Name | Rosseau | |
Drainage Basin | Lake Muskoka | |
Wetland Area | 3% | |
Watershed Area | 2040.0 km | 1268 miles |
Water Clarity | 2.90 m | 10 ft |
Phosphorus content in water | 9.10 ug/L | |
Mores details on Lake Rosseau in Muskoka Lakes |