Price | $ 140 000 | On the Market | 43 days |
---|---|---|---|
MLS® # | 40076148 | Type | Apartment |
Bedrooms | 3 | Bathrooms | 3 |
Waterfront | Lake Muskoka | ||
Postal Code | P1L1W8 | City | Bracebridge |
Property Size | Building Size | 1730 m2 (18622 ft2) | |
Street | Muskoka 118 | Town/Area | Bracebridge |
Cascades B102-B1 is a luxurious fractional (1/8) condo unit with a spectacular southerly view of Lake Muskoka. It is part of Touchstone Resot on Lake Muskoka with access to all of the resort amenities including Dining on the patio, Touch spa, fitness room, infinity pool/hot tub, tennis courts, beach and non-motorized water toys as well as an additional pool/hot tub at the beach. This unit is dedicated to maintenance free cottaging with a large Muskoka Room, covered outdoor deck and all on one level. A fully equipped gourmet kitchen allows you to enjoy home cooking or choose one of the many restaurants in nearby Bracebridge or Port Carling. Always within sight of sparkling Lake Muskoka, you can't help but feel at ease and will cherish every moment in your piece of paradise. This is not a pet friendly unit (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Frontage | 0 |
Sewer | Septic System |
Ownership Type | Condominium |
Zoning Description | WC |
This listing of a Single Family property For sale is courtesy of Marion Wentzelreprich from Bracebridge Realty Bracebridge M308
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Depth | 73 m | 39698 ft |
Mean Lake Depth | 18.00 m | 59 ft |
Lake Altitude | 225 m | 738 ft |
District | Muskoka | |
Municipality | Muskoka Lakes | |
Township | Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Mores details on Lake Muskoka in Muskoka Lakes |