Price | $ 989 900 | On the Market | 10 days |
---|---|---|---|
MLS® # | 40055155 | Type | Apartment |
Bedrooms | 3 | Bathrooms | 2 |
Waterfront | Lake Muskoka | ||
Postal Code | P1L1W8 | City | Bracebridge |
Property Size | Building Size | 1315 m2 (14155 ft2) | |
Street | Muskoka 118 | Town/Area | Bracebridge |
Touchstones Crescendo is the final opportunity to experience the absolute magic of Muskoka. The ultimate in lakeside luxury, Crescendo's Beach House Villas offer spacious, breezy designs with high definition views of Muksokas ever-changing splendor. This Beach House Villa offers 1,315 sqft, 3 Bedrooms, 2 Bathroom, fully furnished with a Lake view from your 168 sqft deck. The first two Phases are Sold Out. This last phase of development offers owners the opportunity to earn income from their vacation property when not in use with a comprehensive fully managed rental program for added income and value. Only a few units remain at Pre-Construction Pricing. Settled at the waters edge, you can fall asleep and wake up to the soothing, rippling sounds of the lake. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Sewer | Septic System |
Ownership Type | Condominium |
Zoning Description | Residential |
This listing of a Single Family property For sale is courtesy of from
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Depth | 73 m | 39698 ft |
Mean Lake Depth | 18.00 m | 59 ft |
Lake Altitude | 225 m | 738 ft |
District | Muskoka | |
Municipality | Muskoka Lakes | |
Township | Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Mores details on Lake Muskoka in Muskoka Lakes |
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association.
Bracebridge Realty, your trusted local real estate brokerage in the "Heart of Muskoka"