Price | $ 749 900 | On the Market | 19 days |
---|---|---|---|
MLS® # | 40053498 | Type | Apartment |
Bedrooms | 2 | Bathrooms | 2 |
Waterfront | Lake Muskoka | ||
Postal Code | P1L1W8 | City | Bracebridge |
Property Size | Building Size | 859 m2 (9246 ft2) | |
Street | Muskoka 118 | Town/Area | Bracebridge |
Welcome to Touchstone Resort Muskoka! Just minutes outside of Beautiful Bracebridge, this breath taking Resort is located on the prestigious Lake Muskoka. Bright, fully furnished, 859 sqft, 2 Bedroom, 2 Full Bathroom villa is the perfect Four Season Escape for your family! Touchstone Resort offers a fully managed renal program for this investment. This unique two bedroom model offers a Master Bedroom with ensuite, a second room with two twin beds & a pull out sofa in the Living Room with a lockout option in the hall for easy rental. After a long day of Tennis and playing at the Lake, Dine at your choice of two Gourmet Restaurants on grounds or get a massage at the luxurious spa. Take in Lake views from your large 240 sqft private deck. Just a short drive from the GTA. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Sewer | Septic System |
Ownership Type | Condominium |
Zoning Description | Residential |
This listing of a Single Family property For sale is courtesy of from
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Depth | 73 m | 39698 ft |
Mean Lake Depth | 18.00 m | 59 ft |
Lake Altitude | 225 m | 738 ft |
District | Muskoka | |
Municipality | Muskoka Lakes | |
Township | Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Mores details on Lake Muskoka in Muskoka Lakes |
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association.
Bracebridge Realty, your trusted local real estate brokerage in the "Heart of Muskoka"