Price | $ 119 900 | On the Market | 211 days |
---|---|---|---|
MLS® # | 251418 | Type | Row / Townhouse |
Bedrooms | 3 | Bathrooms | 3 |
Waterfront | Lake Of Bays | ||
Postal Code | P0B1A0 | City | Baysville |
Property Size | Building Size | 1888 m2 (20322 ft2) | |
Street | Birch Glen Road Villa 7 Week 8 | Town/Area | Baysville |
This is an affordable way to have a 'cottage' on Lake of Bays: fractional ownership. Ask me for details about this inexpensive way to own property. This unit owns Week 8 in Villa 7 plus 4 more weeks throughout the year. Extra weeks left for 2020 are August 16 (Week 8), September 20. Annual maintenance fee for 2020 is $4,750 + HST. When you buy your share of the maintenance fee is pro-rated for the weeks that are yours. Villa 7 has two propane fireplaces, a gourmet kitchen, 3 bedrooms + den, and three bathrooms. Weeks that you don't want can be deposited to theregistrycollection.com and traded for weeks at other fractional resorts around the world. There is NO HST on the sale. This is a unique and increasingly popular way to own property in Muskoka. It is quite different from time sharing in that you do actually OWN a 1/10the share of the real estate, not just the 'time'. Ask me for more details. (id:20829)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Of Bays |
Sewer | Municipal sewage system |
Zoning Description | WR |
This listing of a Single Family property For sale is courtesy of Susan Brown from Chestnut Park Real Estate Limited Brokerage Huntsville M208
Lake of Bays is the largest lake in Lake of Bays Township and the second largest lake in the Muskoka River Watershed. It spans from the village of Dwight on its northeastern shore to the village of Dorset on its southeastern shore and the village of Baysville on its southwestern shore. Lake of Bays can be accessed via Highways 60 or 35 and also Muskoka Roads 2, 9, 21, 22 & 117. | ||
Lake Size | 6780 Ha | 16754 acres |
---|---|---|
Lake Perimeter | 167.00 km | 4213 miles |
Island Shoreline | 31.00 km | 19 miles |
Lake Depth | 70 m | 22244 ft |
Mean Lake Depth | 22.00 m | 72 ft |
Lake Altitude | 316 m | 1037 ft |
District | Muskoka | |
Municipality | Lake of Bays | |
Township | McLean | |
Local Name | Fork Lake | |
Drainage Basin | South Muskoka River | |
Wetland Area | 12% | |
Watershed Area | 1330.0 km | 826 miles |
Water Clarity | 3.90 m | 13 ft |
Phosphorus content in water | 6.90 ug/L | |
Mores details on Lake Of Bays in Lake of Bays |