WaterFrontName | Township | Size (ha) | Depth (m) | Altitude (m) | Clarity (m) | Crown Land (%) | Local Name | Drainage Basin |
---|---|---|---|---|---|---|---|---|
Ada Lake | Medora | 28 Ha | 4 m | 233 m | 2.00 m | 0 % | Lake Muskoka | |
Barnes Lake | Cardwell | 67 Ha | 7 m | 312 m | 3.60 m | 95 % | Big Long Lake | Skeleton River |
Bass Lake | Medora | 98 Ha | 12 m | 229 m | 3.60 m | 0 % | Muskoka River | |
Bastedo Lake | 15 Ha | 12 m | 239 m | 4.70 m | 0 % | Gibson River | ||
Black Lake | Wood | 51 Ha | 3 m | 244 m | 2.00 m | 0 % | Lake Muskoka | |
Brandy Lake | Monck | 117 Ha | 8 m | 244 m | 1.30 m | 0 % | Muskoka River | |
Brothersons Lake | Wood | 57 Ha | 21 m | 221 m | 2.20 m | 100 % | Gibson River | |
Bruce Lake | Medora | 91 Ha | 6 m | 238 m | 4.30 m | 5 % | Lake Rosseau | |
Bunn Lake | Watt | 6 Ha | 6 m | 320 m | 2.00 m | 0 % | Bunn's Lake | Dee River |
Butterfly Lake | Medora | 65 Ha | 6 m | 233 m | 3.40 m | 0 % | Lake Muskoka | |
Cain Lake | Wood | 10 Ha | 16 m | 198 m | 5.00 m | 25 % | Severn River | |
Camel Lake | Watt | 57 Ha | 14 m | 290 m | 3.10 m | 0 % | Campbells Lake | Dee River |
Cardwell Lake | 20 Ha | 21 m | 311 m | 2.30 m | 0 % | Rosseau River | ||
Cassidy Lake | Medora | 48 Ha | 9 m | 229 m | 4.60 m | 50 % | Moon River | |
Cherry Island Lake | Watt | 3 Ha | 6 m | 229 m | 3.00 m | 0 % | Cherry Island Lake | Skeleton River |
Clear Lake | Wood | 149 Ha | 17 m | 244 m | 7.40 m | 0 % | Torrance Lake | Lake Muskoka |
Concession Lake | Medora | 22 Ha | 7 m | 244 m | 3.00 m | 20 % | Stevenson Lake | Lake Muskoka |
Dark Lake | Wood | 17 Ha | 11 m | 224 m | 3.60 m | 0 % | Lake Muskoka | |
Duffy Lake East | Medora | 31 Ha | 8 m | 236 m | 4.30 m | 1 % | Duffy East Lake | Moon River |
Duffy Lake West | Medora | 43 Ha | 8 m | 236 m | 2.40 m | 0 % | Bond Lake | Moon River |
Echo Lake | Wood | 93 Ha | 13 m | 229 m | 3.30 m | 50 % | Resound Lake | Lake Muskoka |
Gullwing Lake | Wood | 84 Ha | 9 m | 224 m | 2.60 m | 25 % | Lake Muskoka | |
Hardy Lake | Wood | 98 Ha | 18 m | 244 m | m | 100 % | Lake Muskoka | |
Harper Lake | Medora | 6 Ha | 6 m | 239 m | 3.00 m | 0 % | Unnamed Lake | Lake Muskoka |
Hart Lake | Wood | 19 Ha | 16 m | 223 m | 4.00 m | 100 % | Gibson River | |
Harts Lake | Wood | 10 Ha | 4 m | 212 m | 2.00 m | 50 % | Moon River | |
Henshaw Lake | Medora | 28 Ha | 14 m | 252 m | 3.70 m | 0 % | Muskoka River | |
Hesners Lake | Wood | 24 Ha | 7 m | 231 m | 3.30 m | 0 % | Everness Lake | Moon River |
High Lake | Watt | 65 Ha | 15 m | 305 m | 7.30 m | 0 % | Skeleton River | |
Lake Joseph | Medora | 5460 Ha | 93 m | 225 m | 6.70 m | 0 % | Lake Joe | Lake Rosseau |
Lake Muskoka | Muskoka | 12100 Ha | 73 m | 225 m | 3.60 m | 0 % | Muskoka River | |
Lake Rosseau | Watt | 6390 Ha | 89 m | 225 m | 2.90 m | 0 % | Rosseau | Lake Muskoka |
Leonard Lake | Monck | 195 Ha | 18 m | 275 m | 4.10 m | 0 % | Muskoka River | |
Little Long Lake | Cardwell | 21 Ha | 14 m | 309 m | 3.50 m | 60 % | Rutter Lake | Skeleton River |
Long Lake | Wood | 130 Ha | 17 m | 244 m | m | 10 % | Gibson River | |
Medora Lake | Medora | 48 Ha | 9 m | 236 m | 4.00 m | 0 % | Sucker Lake | Lake Muskoka |
Mirror Lake | 46 Ha | 8 m | 226 m | 3.60 m | 0 % | Lake Muskoka | ||
Mosquito Lake | Wood | 11 Ha | 13 m | 213 m | 4.00 m | 90 % | Severn River | |
Nine Mile Lake | Wood | 227 Ha | 18 m | 226 m | 2.30 m | 0 % | 9 Mile Lake | Gibson River |
Nutt Lake | Watt | 8 Ha | 8 m | 305 m | 5.00 m | 0 % | Mud Lake | Skeleton River |
Ricketts Lake | 27 Ha | 6 m | 234 m | 3.10 m | 0 % | |||
Roderick Lake | Medora | 115 Ha | 7 m | 244 m | m | 35 % | Moon River | |
Rutter Lake | Cardwell | 16 Ha | 14 m | 305 m | 5.00 m | 60 % | Little Long Lake | Skeleton River |
Silver Lake | Medora | 56 Ha | 14 m | 229 m | 4.50 m | 0 % | Lake Muskoka | |
Skeleton Lake | Watt | 2075 Ha | 65 m | 281 m | 8.90 m | 0 % | Skeleton River | |
Stewart Lake | Medora | 150 Ha | 20 m | 234 m | 3.25 m | 10 % | Muskoka River | |
Thorne Lake | Wood | 13 Ha | 4 m | 244 m | 2.60 m | 70 % | Devil's Lake | Lake Muskoka |
Three Mile Lake | Watt | 867 Ha | 11 m | 247 m | 1.40 m | 0 % | 3 Mile Lake | Dee River |
Torrance Lake | 149 Ha | 16 m | 231 m | 5.50 m | 0 % | Clear Lake | Lake Muskoka | |
Young Lake | Watt | 109 Ha | 27 m | 253 m | 4.50 m | 0 % | Trout Lake | Lake Rosseau |
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's