This Lake Median Lake Average Lake | ||
Livingstone Lake Size | 194 ha (479 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 194 71 398 |
Livingstone Lake max Depth |
37 m (121 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 37 13.5 18 |
Livingstone Lake median Depth | 14.00 m (46 ft) | 14.00 5.2 7 |
Livingstone Lake Perimeter |
8.90 km (5.53 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 8.90 3.3 4 |
Livingstone Lake Altitude |
378 m (1240 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 378 290 289 |
Water Clarity (median 3.2 m) |
3.60 m (12ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 3.60 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 45.0 km2 (11120 acres) | |
Drainage Basin | Hollow River | |
Percentage of Shoreline which is Crown Land | 30 % | |
Livingstone Lake is in the District of | Haliburton - Zoning By-Laws of Haliburton | |
Livingstone Lake is in the Municipality of | Algonquin Highlands - Zoning By-Laws of Algonquin Highlands | |
Livingstone Lake is in the Township of | Livingstone | |
Local Name | Round Lake | |
Shoreline Development | low; commercial resort, shoreline residential | |
Public Access to Livingstone Lake | public; unimproved gravel launch with limited day-use parking | |
Water Level Management | regulated; water level is controlled by MNR-owned and operated dam at Livingstone Creek. Flows and levels are governed by the Muskoka River Water Management Plan. | |
Major Fish Species in Livingstone Lake | (I), (I), (R) | |
Other Fish Species in Livingstone Lake | (I 1968), creek chub, , finescale dace, bluntnose minnow, pearl dace, common shiner, blacknose shiner, northern redbelly dace, , lake chub, , | |
Other Species in Livingstone Lake | spiny water flea (I 2005), freshwater jellyfish (I 2000) | |
MNR Fact Sheet for Livingstone Lake - (Algonquin Highlands) | ||
Short Term Rental Restrictions (eg: AirBnB) | No Restrictions - Data updated | |
Short Term Rental Restrictions Details | County of Haliburton is currently deciding if new regulations are going to come into place regarding short term rentals in all of Haliburton | |
Additional Information | ||
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Livingstone Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
This map is courtesy of Gps Nautical Maps and you can purchase this map as an app from GpsNauticalCharts.com
All measurements of the countour map showing the depths of Livingstone Lake are in feet.
Sorry no cottages for sale at the moment on Livingstone Lake (Algonquin Highlands)
1571 Hughes Drive, Algonquin Highlands, P0A1E0 was previously listed 2021-09-11, mls# 40160663
A1 Hughes Road, Dorset, P0A1E0 was previously listed 2021-09-04, mls# 40159202
1079 Millyard Lane, Dorset, P0A1E0 was previously listed 2021-08-11, mls# 40149013
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's