Average traveling time from the GTA to Greens Lake - (Huntsville) is 2 hours 28 mins
This Lake Median Lake Average Lake | ||
Greens Lake Size | 17 ha (42 Acres) The median size lake in our area is 71 ha or 175 Acres (average size 398 ha) | 17 71 398 |
Greens Lake max Depth |
19 m (62 ft)
The median depth of lakes in our area is 13.5 m or 44 ft (average depth 18 m) | 19 13.5 18 |
Greens Lake median Depth | 6.00 m (20 ft) | 6.00 5.2 7 |
Greens Lake Perimeter |
2.30 km (1.43 Miles)
The median perimiter of lakes in our area is 3.3 km or 2.05 miles (average Perimiter 3.61 km) | 2.30 3.3 4 |
Greens Lake Altitude |
381 m (1250 ft)
The median altitude of lakes in our area is 290 m or 951 ft (average Altitude is 289 m) | 381 290 289 |
Water Clarity (median 3.2 m) |
3.00 m (10ft)
The median Secchi Depth of lakes in our area is 3.2 m or 10 ft (average Secchi Depth is 3 m) | 3.00 3.2 3 |
Watershed Area feeding the Lake (excluding lake) | 8.0 km2 (1977 acres) | |
Drainage Basin | Big East River | |
Greens Lake is in the District of | Muskoka - Zoning By-Laws of Muskoka | |
Greens Lake is in the Municipality of | Huntsville - Zoning By-Laws of Huntsville | |
Greens Lake is in the Township of | Chaffey | |
Local Name | Greens Lake | |
Shoreline Development | none | |
Public Access to Greens Lake | private | |
Water Level Management | not regulated | |
Major Fish Species in Greens Lake | , | |
Other Fish Species in Greens Lake | , brook stickleback, northern redbelly dace, finescale dace, fathead minnow, creek chub | |
MNR Fact Sheet for Greens Lake - (Huntsville) | ||
Short Term Rental Restrictions (eg: AirBnB) | Permit Required - Data updated June 2022 | |
Short Term Rental Restrictions Details | ||
Additional Information | https://www.thestar.com/news/canada/2021/01/28/mckellar-votes-to-create-an-ad-hoc-committee-on-rental-properties.html#:~:text=The%20Township%20of%20McKellar%20does,under%20zoning%20bylaw%2095%2D12. | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | ||
Much of the above data for Greens Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Greens Lake (Huntsville)
5207 COUNTY ROAD 507, Trent Lakes, K0M1R0 was previously listed 2022-03-25, mls# 40228383
Oliver Reprich is the broker of record of Bracebridge Realty brokerage, based in Bracebridge which is the Heart of Muskoka.
Our area of expertise are waterfront properties and cottages in Muskoka, Parry Sound and Haliburton
Privacy Policy | About | FAQ's