Average traveling time from the GTA to Eagle Lake - (Machar) is 2 hours 50 mins
Eagle Lake Size (median 84 ha) | 943 ha (2330 Acres) |
---|---|
Eagle Lake max Depth | 22 m (72 ft) |
Eagle Lake median Depth | 6.00 m (20 ft) |
Eagle Lake Perimeter | 37.80 km (23.49 Miles) |
Eagle Lake Island/s Perimeter | 10.50 km (6.52 Miles) |
Eagle Lake Altitude (median 290 m) | 356 m (1168 ft) |
Eagle Lake is in the District of | Parry Sound |
Eagle Lake is in the Municipality of | Machar |
Eagle Lake is in the Township of | Machar |
Drainage Basin | Distress River |
Watershed Area feeding the Lake (excluding lake) | 32.0 km2 (7907 acres) |
Water Clarity (median 3.20 m) | 5.00 m (16ft) |
Percentage of Shoreline which is Crown Land | 10 % |
Shoreline Development | high; commercial, shoreline residential |
Public Access to Eagle Lake | public; launch at narrows, Provincial Park facilities |
Water Level Management | not regulated |
Major Fish Species in Eagle Lake | (R), rainbow trout (S), , (I 2001), (I ~1940), lake whitefish, (E?) |
Other Fish Species in Eagle Lake | , , (I ~1955) , , |
Other Species in Eagle Lake | spiny water flea (I 2005) |
MNR Fact Sheet for Eagle Lake - (Machar) | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | |
Much of the above data for Eagle Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Eagle Lake