Average traveling time from the GTA to Crane Lake - (Archipelago) is 2 hours 15 mins
Crane Lake Size (median 84 ha) | 513 ha (1268 Acres) |
---|---|
Crane Lake max Depth | 32 m (105 ft) |
Crane Lake Altitude (median 290 m) | 200 m (656 ft) |
Crane Lake is in the District of | Parry Sound |
Crane Lake is in the Municipality of | Archipelago |
Crane Lake is in the Township of | Conger |
Drainage Basin | Blackstone River |
Watershed Area feeding the Lake (excluding lake) | 137.0 km2 (33853 acres) |
Water Clarity (median 3.20 m) | 4.60 m (15ft) |
Percentage of Shoreline which is Crown Land | 70 % |
Shoreline Development | Moderate; Shoreline Residential, Commercial |
Public Access to Crane Lake | Public; Boat Launch; Blackstone Crane Lake Road |
Water Level Management | Regulated; water level is controlled by MNR-owned and operated dam.Flows and levels are managed in accordance with the Crane Lake Dam Operating Plan |
Major Fish Species in Crane Lake | Walleye, Lake Trout (S), Muskellunge, Smallmouth Bass (I), Largemouth Bass (I? 1977) Black Crappie (I), Northern Pike |
Other Fish Species in Crane Lake | Yellow Perch, Burbot, Cisco, Rainbow Smelt (I), Rock Bass, Mimic Shiner, Bluntnose Minnow |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | |
Much of the above data for Crane Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Crane Lake