Lake Size (median 84 ha) | 71 ha (175 Acres) |
---|---|
Lake max Depth | 19 m (62 ft) |
Lake median Depth | 6.00 m (20 ft) |
Lake Perimeter | 6.00 km (4 Miles) |
Lake Island/s Perimeter | 0.50 km (0 Miles) |
Lake Altitude (median 290 m) | 366 m (1201 ft) |
District | Parry Sound |
Municipality | Kearney |
Township | Bethune |
Local Name | Big Clam Lake |
Drainage Basin | Magnetawan River |
Watershed Area feeding the Lake (excluding lake) | 4.4 km2 (1087 acres) |
Water Clarity (median 3.20 m) | 4.00 m (13ft) |
Percentage of Shoreline which is Crown Land | 10 % |
Shoreline Development | moderate; shoreline residential |
Public Access | public; unimproved launch on Clam Lake Road, just past culvert from Little Clam Lake |
Water Level Management | not regulated |
Major Fish Species in Lake | smallmouth bass (I), northern pike (I ~1990s), largemouth bass (I 2016), walleye (I 2016), brook trout (R?) |
Other Fish Species in Lake | yellow perch, brown bullhead, white sucker, cisco, burbot |
MNR Fact Sheet for Clam Lake - (Kearney) | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | |
Much of the above data is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Clam Lake
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association.
Bracebridge Realty, your trusted local real estate brokerage in the "Heart of Muskoka"