Bigwind Lake is situated in the geographic township of Oakley east of the Town of Bracebridge. The lake can be accessed by way of Hwy 118 East to Bird Lake Road north to Bigwind Lake Road. Bigwind Lake flows into Wood Lake via East Buck Lake.
Average traveling time from the GTA to Bigwind Lake - (Bracebridge) is 2 hours 10 mins
Bigwind Lake Size (median 84 ha) | 108 ha (267 Acres) |
---|---|
Bigwind Lake max Depth | 36 m (118 ft) |
Bigwind Lake median Depth | 8.00 m (26 ft) |
Bigwind Lake Perimeter | 8.90 km (5.53 Miles) |
Bigwind Lake Island/s Perimeter | 1.30 km (0.81 Miles) |
Bigwind Lake Altitude (median 290 m) | 335 m (1099 ft) |
Bigwind Lake is in the District of | Muskoka |
Bigwind Lake is in the Municipality of | Bracebridge |
Bigwind Lake is in the Township of | Oakley |
Percentage of Shoreline which is wetland (median 9 %) | 7 % |
Drainage Basin | South Muskoka River |
Phosphorus content in water (median 8.50 ug/L) | 5.90 ug/L |
Watershed Area feeding the Lake (excluding lake) | 4.4 km2 (1087 acres) |
Lake Trout found in Lake | Yes |
Water Clarity (median 3.20 m) | 5.00 m (16ft) |
Percentage of Shoreline which is Crown Land | 50 % |
Shoreline Development | low; shoreline residential, recreation camp |
Public Access to Bigwind Lake | permitted: Hwy 118 E, to Bird L Rd, then Bigwind L Rd |
Water Level Management | not regulated |
Major Fish Species in Bigwind Lake | (I 1998), (I 2014), (S), (R) |
Other Fish Species in Bigwind Lake | golden shiner, , lake chub, , creek chub, , fathead minnow, bluntnose minnow, northern redbelly dace, |
Other Species in Bigwind Lake | northern clearwater crayfish |
Number of Cottages on Lake | 38 |
MNR Fact Sheet for Bigwind Lake - (Bracebridge) | |
MNR Data Sheet for Bigwind Lake - (Bracebridge) | |
Notes: E: extirpated, I: introduced – intentional or accidental, O: occasional, R: remnant, S: currently stocked, ?: status uncertain, 2009: year of first record or introduction if known, blank: presumed native | |
Much of the above data for Bigwind Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Bigwind Lake