Average traveling time from the GTA to Adam's Lake - (Lake of Bays) is 2 hours 23 mins
Adam's Lake Size (median 84 ha) | 6 ha (15 Acres) |
---|---|
Adam's Lake max Depth | 11 m (36 ft) |
Adam's Lake Altitude (median 290 m) | 381 m (1250 ft) |
Adam's Lake is in the District of | Muskoka |
Adam's Lake is in the Municipality of | Lake of Bays |
Adam's Lake is in the Township of | Sinclair |
Drainage Basin | Big East River |
Water Clarity (median 3.20 m) | 3.00 m (10ft) |
Shoreline Development | none |
Public Access to Adam's Lake | private |
Water Level Management | not regulated |
Other Fish Species in Adam's Lake | brook stickleback, fathead minnow, northern redbelly dace |
MNR Fact Sheet for Adam's Lake - (Lake of Bays) | |
Much of the above data for Adam's Lake is compliments of the Muskoka Water Web maintained by The District Municipality of Muskoka |
Sorry no cottages for sale at the moment on Adam's Lake (Lake of Bays)
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association.
Bracebridge Realty, your trusted local real estate brokerage in the "Heart of Muskoka"