0 SOUTH CRANE LAKE ROAD, Crane Lake
Property Overview - For sale
| Price | $ 425 000 | ||
|---|---|---|---|
| MLS® # | X13012516 | Type | |
| Bedrooms | 0 Bed | Bathrooms | 0 Bath |
| Waterfront | Crane Lake | Postal Code | P2A0B7 |
Build your dream cottage on this beautiful waterfront lot on South Crane Lake in The Archipelago. Offering 0.78 acres with an impressive 345 feet of east-facing frontage, you'll enjoy stunning sunrise views and plenty of natural light.The level terrain makes building easy, while the peaceful surroundings provide privacy and a true cottage-country feel. A great opportunity to create your own getaway in a sought-after area.
| Waterfront | Crane Lake |
|---|---|
| Size Frontage | 345 |
| Size Depth | 194 ft ,5 in |
| Lot size | 345 x 194.44 FT |
| Zoning Description | IR & Deer Wintering Overlay |
This listing of a Vacant Land property For sale is courtesy of BOB EMMETT from Royal LePage Lakes Of Muskoka - Clarke Muskoka Realty
Information on Crane Lake
| Crane Lake is located in central Ontario, Canada approximately 15 kilometers (10 miles) south of the town of Parry Sound just east of Georgian Bay. Crane Lake is the last in a series of lakes that flow down the Blackstone River into Georgian Bay. With over 50 miles of shoreline, Crane Lake combines the beauty and serenity of large tracts of undeveloped Crown Land with the many activities enjoyed by the close to 200 cottagers located on the lake. You can also access Blackstone Lake by boat with a shallow draft. | ||
| Crane Lake Size | 513 Ha | 1268 acres |
|---|---|---|
| Crane Lake Perimeter | 50.40 km | 319 miles |
| Crane Lake Depth | 32 m | 1683 ft |
| Crane Lake Mean Depth | 9.20 m | 30 ft |
| Altitude of Crane Lake | 200 m | 656 ft |
| District | Crane Lake is in the District of Parry Sound | |
| Municipality | Crane Lake is in the Municipality of Archipelago | |
| Township | Crane Lake is in the Township of Conger | |
| Drainage Basin | Blackstone River | |
| Watershed Area | 137.0 km | 85 miles |
| Water Clarity | Crane Lake has a water clarity of 4.60 m | 15 ft |
Census Data of Archipelago Municipality
2016 Population of Archipelago: 5312011 Population of Archipelago : 566
Population Growth of Archipelago : -7 %
Total private dwellings in Archipelago : 2,693
Dwellings by residents in Archipelago : 251
Density of Archipelago : 251 per sq km
Land Area of Archipelago: 251 sq km
Archipelago is in the District of Parry Sound
Census Data for The District of Parry Sound
Population: 42,824 (2016) 1.6% increase over 2011 population of 42,162The total number of dwellings is 35,226 of which 18,679 are full time residents
The land area of Parry Sound is 9,326 sq km's (3,601 sq miles) and has a density of 5 per sqare km
Data is from the 2016 Government Census
















