250 CLEAR LAKE ROAD, Lake Joseph
Property Overview - House For sale
| Price | $ 3 495 000 | ||
|---|---|---|---|
| MLS® # | X13007084 | Type | House |
| Bedrooms | 3 Bed | Bathrooms | 2 Bath |
| Waterfront | Lake Joseph | Postal Code | P2A2W8 |
Nestled on a private 2.5-acre lot along the coveted shores of Lake Joseph, this charming property offers an exceptional blend of tranquility and convenience, with an impressive 203 feet of frontage. Enjoy breathtaking southeast-facing views over the lake from expansive decks, perfect for morning coffee, sunset gatherings, or entertaining family and friends. The main home features 3 spacious bedrooms and 2 bathrooms, designed for comfortable, relaxed living. A separate guest house provides ideal space for visitors or extended family, adding versatility to this already inviting retreat. This property is truly made for memorable lakeside living.Conveniently located with easy access to Highway 400, you can enjoy the privacy of cottage country without sacrificing accessibility.
| Waterfront | Lake Joseph |
|---|---|
| Size Frontage | 203 |
| Lot size | 203 FT |
| Ownership Type | Freehold |
| Zoning Description | SR1/EP Seguin - Zoning By-Laws |
Building Details
| Type | House |
|---|---|
| Property Type | Single Family |
| Bathrooms Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Cooling Type | None |
| Exterior Finish | Wood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced air |
| Utility Water | Lake/River Water Intake |
Rooms
| Main level | Laundry room | 1.43 m x 2.03 m |
|---|
This listing of a Single Family property For sale is courtesy of BOB CLARKE from Royal LePage Lakes Of Muskoka - Clarke Muskoka Realty
Information on Lake Joseph
| Lake Joseph is located to the west of Lake Rosseau in the central area of Muskoka. Like Lake Rosseau, Lake Joseph also extends into Seguin Township in Parry Sound District. Access may be gained to Lake Joseph via Hwy #69 and #632 as well as Muskoka Roads #7 and #169. Lake Joseph drains into Lake Rosseau by way of the Joseph River and also via the Port Sandfield “cut” located at Cox Bay. | ||
| Lake Joseph Size | 5460 Ha | 13492 acres |
|---|---|---|
| Lake Joseph Perimeter | 140.00 km | 3393 miles |
| Island Shoreline | 91.00 km | 57 miles |
| Lake Joseph Depth | 93 m | 17913 ft |
| Lake Joseph Mean Depth | 25.00 m | 82 ft |
| Altitude of Lake Joseph | 225 m | 738 ft |
| District | Lake Joseph is in the District of Muskoka | |
| Municipality | Lake Joseph is in the Municipality of Muskoka Lakes | |
| Township | Lake Joseph is in the Township of Medora | |
| Local Name | Lake Joe | |
| Drainage Basin | Lake Rosseau | |
| Wetland Area | 5% | |
| Watershed Area | 55.0 km | 34 miles |
| Water Clarity | Lake Joseph has a water clarity of 6.70 m | 22 ft |
| Phosphorus content in water | 4.80 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census





























