589 COUNTY ROAD 8, Kawartha Lakes (Fenelon Falls)
Property Overview - House For sale
Price | $ 499 900 | On the Market | 73 days |
---|---|---|---|
MLS® # | X12147261 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Postal Code | K0M1N0 | ||
Street | County Road 8 | Town/Area | Kawartha Lakes (Fenelon Falls) |
Property Size | 266.6 x 199.6 FT|1/2 - 1.99 acres | Building Size | 139 ft2 |
Welcome to the next chapter of your story a home that grows with you. Set back from the road and framed by wide-open skies and peaceful surroundings, this charming 2-storey home invites you to settle in and make it your own. With four spacious bedrooms, two full bathrooms, and a generously sized parcel of land, it offers the kind of flexibility and comfort that's hard to come by. Whether you're dreaming of more space for your growing family, a place to plant a garden and let your kids roam free, or the perfect canvas for your own design vision, this home is full of opportunity. It's not just a property it's a starting point for something beautiful.
Size Total | 266.6 x 199.6 FT|1/2 - 1.99 acres |
---|---|
Size Frontage | 266 |
Size Depth | 199 ft ,7 in |
Lot size | 266.6 x 199.6 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | A1 |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Exterior Finish | Vinyl siding |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Forced air |
Size Interior | 139 ft2 |
Utility Water | Dug Well |
Rooms
Main level | Bathroom | 2.32 m x 2.86 m |
---|
Video of 589 COUNTY ROAD 8,
This listing of a Single Family property For sale is courtesy of JEFF SANDS from BALL REAL ESTATE INC.