60 Elder Street, Kawartha Lakes (Fenelon)
Property Overview - House For sale
Price | $ 549 000 | On the Market | 82 days |
---|---|---|---|
MLS® # | X12065866 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Postal Code | K0M1L0 | ||
Street | Elder | Town/Area | Kawartha Lakes (Fenelon) |
Property Size | 53.4 x 91.4 FT ; Slightly Irregular | Building Size | 65 ft2 |
Kennedy Bay is where you'll find this cute, cozy year round home! Newly renovated throughout including, plumbing, electrical, electric baseboards, drilled well and holding tank! This home sits slightly elevated so you can enjoy the view of the lake! The upper loft ads extra living space with a lookout for more lake views! Sturgeon Lake Marina is within walking distance as well as the public boat lunch. This property is conveniently located between Lindsay and Bobcaygeon which allows you access to some great amenities such as shopping, entertainment, schools, hospital, and much more! (id:60084)
Size Total | 53.4 x 91.4 FT ; Slightly Irregular |
---|---|
Size Frontage | 53 |
Size Depth | 91 ft ,4 in |
Lot size | 53.4 x 91.4 FT ; Slightly Irregular |
Ownership Type | Freehold |
Sewer | Holding Tank |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised bungalow |
Exterior Finish | Wood, Stucco |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 65 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | Kitchen | 3.35 m x 6.42 m |
---|---|---|
Living room | 3.97 m x 5.79 m | |
Bedroom | 2.16 m x 2.75 m | |
Bedroom 2 | 2.16 m x 1.55 m | |
Bedroom 3 | 2.45 m x 2.16 m | |
Second level | Loft | 4.26 m x 2.14 m |
This listing of a Single Family property For sale is courtesy of ERIN JOHNSTON from COLDWELL BANKER 2M REALTY