24 Lindsay Street, Kawartha Lakes (Fenelon Falls)
Property Overview - House For sale
Price | $ 825 000 | On the Market | 83 days |
---|---|---|---|
MLS® # | X12019153 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Postal Code | K0M1N0 | ||
Street | Lindsay | Town/Area | Kawartha Lakes (Fenelon Falls) |
Property Size | 63.8 x 221 FT | Building Size | 232 ft2 |
Commercial Zoned C2 allowing for a variety of uses. 5.7% Cap. High exposure, Premium Location and lots of future development potential. The Electrical has been updated and ready for separate metering if needed. Fantastic opportunity to purchase a turn key investment property. (id:60084)
Size Total | 63.8 x 221 FT |
---|---|
Size Frontage | 63 |
Size Depth | 221 ft |
Lot size | 63.8 x 221 FT |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Zoning Description | C2 |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Natural gas |
Heating Type | Hot water radiator heat |
Size Interior | 232 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Office | 3.14 m x 4.2 m |
---|---|---|
Office | 5.5 m x 4.79 m | |
Living room | 3.98 m x 4.28 m | |
Kitchen | 3.04 m x 4.05 m | |
Dining room | 4.9 m x 3.39 m | |
Bathroom | 1.76 m x 2.31 m | |
Bathroom | 2.14 m x 2.07 m | |
Second level | Bedroom 3 | 4.06 m x 3.86 m |
Bedroom 4 | 4.38 m x 3.2 m | |
Bathroom | 1.69 m x 3.54 m | |
Primary Bedroom | 4.09 m x 4.32 m | |
Bedroom 2 | 3.96 m x 2.28 m |
This listing of a Single Family property For sale is courtesy of RYAN MORRIS from RE/MAX Real Estate Centre Inc