587 Centre Road, Manitouwabing Lake
Property Overview - House For sale
Price | $ 1 350 000 | On the Market | 0 days |
---|---|---|---|
MLS® # | X11968524 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Waterfront | Manitouwabing Lake | Postal Code | P2A0B4 |
Street | Centre | Town/Area | McKellar |
Property Size | 150 x 887.97 Acre|2 - 4.99 acres | Building Size | 0 ft2 |
The full cottage country experience! 4 season, bungalow, winterize home/cottage on large and desirable Lake Manitouwabing in McKellar. A serene drive into 3.1 acres of privacy and 150 feet of waterfront shoreline enjoyment. Enjoy the calmness of Mother Nature and gaze at the glistening waters from your Lake House deck. Meticulous placement of trees for privacy and view. No details forgotten for this well built and maintained Viceroy home Hardwood flooring and pine ceilings. Granite counter tops. New top of the line ensuite bathroom. Vaulted ceilings throughout. The open concept is great for entertaining. Large windows bringing in plenty of natural light. Waterside shed to store your water toys or have yourself a tiki party. Newer steel roof. Propane forced air heating and propane fireplace for getting cozy on a cool fall day and outdoor winter fun. Drilled well. Double car garage with plenty of storage space. Short drive into McKellar for amenities and your mixers, golfing and community centre. Just down the highway join the cross country ski club. Visit Parry Sound for big store shopping, boutique shops, restaurants, hospital, schools, theatre of the arts and much more. All season activities from your door step with great swimming, boating, fishing, snowmobiling, ATVing and Ice fishing. Living life for experience and creating fond memories. Click on the media arrow for virtual tour, floor plans and 3D imaging. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Manitouwabing Lake |
Size Total | 150 x 887.97 Acre|2 - 4.99 acres |
Lot size | 150 x 887.97 Acre |
Sewer | Septic System |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Rooms
Main level | Bedroom | 3.96 m x 3.35 m |
---|---|---|
Bathroom | 3.05 m x 1.52 m | |
Primary Bedroom | 3.05 m x 3.35 m | |
Bedroom | 2.74 m x 2.74 m | |
Other | 3.35 m x 0.91 m | |
Bedroom | 3.96 m x 3.35 m | |
Bathroom | 2.74 m x 1.524 m | |
Kitchen | 3.96 m x 3.66 m | |
Dining room | 3.66 m x 2.74 m | |
Living room | 5.79 m x 4.27 m | |
Bathroom | 3.05 m x 1.52 m | |
Primary Bedroom | 3.05 m x 3.35 m | |
Bedroom | 2.74 m x 2.74 m | |
Other | 3.35 m x 0.91 m | |
Living room | 5.79 m x 4.27 m | |
Bathroom | 2.74 m x 1.524 m | |
Kitchen | 3.96 m x 3.66 m | |
Dining room | 3.66 m x 2.74 m | |
Living room | 5.79 m x 4.27 m | |
Bathroom | 3.05 m x 1.52 m | |
Primary Bedroom | 3.05 m x 3.35 m | |
Bedroom | 2.74 m x 2.74 m | |
Other | 3.35 m x 0.91 m | |
Bedroom | 3.96 m x 3.35 m | |
Bathroom | 2.74 m x 1.524 m | |
Kitchen | 3.96 m x 3.66 m | |
Dining room | 3.66 m x 2.74 m |
Video of 587 Centre Road, Manitouwabing Lake
This listing of a Single Family property For sale is courtesy of Danielle Beitz from Remax Hallmark Realty Limited Brokerage Parry Sound
Information on Manitouwabing Lake
Manitouwabing Lake is a beautiful lake located in the Parry Sound district of Ontario, Canada. It is situated in the municipality of McKellar and covers an area of approximately 1,056 hectares (2,610 acres). Manitouwabing Lake is known for its clear water and scenic beauty, and it is a popular destination for recreational activities such as swimming, boating, and fishing. The lake is home to a variety of fish species, including lake trout, smallmouth bass, and northern pike. The lake's shoreline is mostly undeveloped and is surrounded by forests and rocky outcrops, providing visitors with stunning natural scenery and wildlife viewing opportunities. There are several cottage and resort properties located on the shores of Manitouwabing Lake, providing visitors with a range of accommodation options. The lake is easily accessible by car and is located about two and a half hours north of Toronto. In addition to recreational activities, Manitouwabing Lake is also known for its historical significance. The lake was an important transportation route for the fur trade in the 18th and 19th centuries, and there are several historical sites and artifacts related to this period that can be found in the area. Overall, Manitouwabing Lake is a beautiful and serene destination that offers a variety of outdoor activities and natural beauty for visitors to enjoy. | ||
Manitouwabing Lake Size | 1178 Ha | 2911 acres |
---|---|---|
Manitouwabing Lake Perimeter | 117.00 km | 732 miles |
Island Shoreline | 20.10 km | 12 miles |
Manitouwabing Lake Depth | 33 m | 3865 ft |
Manitouwabing Lake Mean Depth | 5.60 m | 18 ft |
Altitude of Manitouwabing Lake | 245 m | 804 ft |
District | Manitouwabing Lake is in the District of Parry Sound | |
Municipality | Manitouwabing Lake is in the Municipality of McKellar | |
Township | Manitouwabing Lake is in the Township of McKellar | |
Drainage Basin | Seguin River | |
Watershed Area | 400.0 km | 249 miles |
Water Clarity | Manitouwabing Lake has a water clarity of 2.40 m | 8 ft |
Census Data of McKellar Municipality
2016 Population of McKellar: 1,1112011 Population of McKellar : 1,144
Population Growth of McKellar : -3 %
Total private dwellings in McKellar : 1,520
Dwellings by residents in McKellar : 525
Density of McKellar : 525 per sq km
Land Area of McKellar: 525 sq km
McKellar is in the District of Parry Sound
Census Data for The District of Parry Sound
Population: 42,824 (2016) 1.6% increase over 2011 population of 42,162The total number of dwellings is 35,226 of which 18,679 are full time residents
The land area of Parry Sound is 9,326 sq km's (3,601 sq miles) and has a density of 5 per sqare km
Data is from the 2016 Government Census