379 Regent Street, Orillia
Property Overview - House For sale
Price | $ 799 900 | On the Market | 1 days |
---|---|---|---|
MLS® # | S11962528 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 3 Bath |
Postal Code | L3V4E1 | ||
Street | REGENT | Town/Area | Orillia |
Property Size | 42.9 x 121.4 FT|under 1/2 acre | Building Size | 102 ft2 |
Great Opportunity! If you are looking for a large family home, an In-Law Suite, or Legal Duplex with rental income to help pay down your mortgage - this home will check off all the boxes! With 5 bedrooms and 3 baths, there is space for everyone! This stunning property features an open-concept layout, customized kitchen featuring Design by Bobbi! The heart of this home is the gourmet kitchen - perfect for those who love to cook and entertain. Be sure to check out the coffee bar! You will enjoy the private deck, direct from your primary bedroom. Impressive layout and function throughout. A separate entrance leads to a fully finished 1-bedroom basement apartment (tenants are currently month-to-month paying $1,500/month - vacant possession is possible) with its own heated bathroom floors, ideal for a larger family (can be opened up to main home), guests or continued rental income to help increase your cash flow! Step outside to your tranquil backyard, where you'll find a hot tub, cozy seating area, and a privacy wall creating a peaceful retreat for relaxation. This property is ideally located, just moments away from Lake Couchiching, trails, the beach, downtown shopping, parks, schools, restaurants, and more, offering the perfect balance of serenity and convenience. Don't miss the chance to make this unique home with dual living spaces your very own! (id:60084)
Size Total | 42.9 x 121.4 FT|under 1/2 acre |
---|---|
Size Frontage | 42 |
Size Depth | 121 ft ,4 in |
Lot size | 42.9 x 121.4 FT |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding, Brick |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 102 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | Living room | 3.65 m x 3.04 m |
---|---|---|
Bedroom | 3.65 m x 3.65 m | |
Kitchen | 6.43 m x 2.62 m | |
Living room | 3.65 m x 3.04 m | |
Bedroom | 3.53 m x 4.05 m | |
Bedroom | 3.71 m x 3.56 m | |
Bedroom | 3.65 m x 3.65 m | |
Kitchen | 6.43 m x 2.62 m | |
Living room | 3.65 m x 3.04 m | |
Bedroom | 3.53 m x 4.05 m | |
Bedroom | 3.71 m x 3.56 m | |
Bedroom | 3.71 m x 3.56 m | |
Bedroom | 3.53 m x 4.05 m | |
Kitchen | 6.43 m x 2.62 m | |
Bedroom | 3.65 m x 3.65 m | |
Kitchen | 6.43 m x 2.62 m | |
Bedroom | 3.53 m x 4.05 m | |
Living room | 3.65 m x 3.04 m | |
Kitchen | 6.43 m x 2.62 m | |
Bedroom | 3.65 m x 3.65 m | |
Bedroom | 3.71 m x 3.56 m | |
Bedroom | 3.71 m x 3.56 m | |
Bedroom | 3.53 m x 4.05 m | |
Living room | 3.65 m x 3.04 m | |
Bedroom | 3.65 m x 3.65 m | |
Main level | Living room | 6.88 m x 3.68 m |
Kitchen | 4.26 m x 4.14 m | |
Primary Bedroom | 5.21 m x 3.32 m | |
Bedroom 2 | 2.89 m x 3.74 m | |
Laundry room | 1.28 m x 2.43 m | |
Bedroom 2 | 2.89 m x 3.74 m | |
Primary Bedroom | 5.21 m x 3.32 m | |
Kitchen | 4.26 m x 4.14 m | |
Living room | 6.88 m x 3.68 m | |
Laundry room | 1.28 m x 2.43 m | |
Laundry room | 1.28 m x 2.43 m | |
Bedroom 2 | 2.89 m x 3.74 m | |
Primary Bedroom | 5.21 m x 3.32 m | |
Kitchen | 4.26 m x 4.14 m | |
Living room | 6.88 m x 3.68 m | |
Laundry room | 1.28 m x 2.43 m | |
Bedroom 2 | 2.89 m x 3.74 m | |
Primary Bedroom | 5.21 m x 3.32 m | |
Kitchen | 4.26 m x 4.14 m | |
Living room | 6.88 m x 3.68 m | |
Laundry room | 1.28 m x 2.43 m | |
Bedroom 2 | 2.89 m x 3.74 m | |
Primary Bedroom | 5.21 m x 3.32 m | |
Kitchen | 4.26 m x 4.14 m | |
Living room | 6.88 m x 3.68 m |
This listing of a Single Family property For sale is courtesy of Sarah J. Stevens from Keller Williams Experience Realty Brokerage (unit B)