24 Cedar Dale Drive Drive, Balsam Lake
Property Overview - House For sale
Price | $ 839 900 | On the Market | 1 days |
---|---|---|---|
MLS® # | 40696988 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | Balsam Lake | Postal Code | K0M2B0 |
Street | CEDAR DALE DRIVE | Town/Area | Kirkfield |
Property Size | 0.256 ac|under 1/2 acre | Building Size | 206 ft2 |
Amazing opportunity to own a gorgeous updated home on a beautiful deep lot with your own dock on Balsam Lake! Enjoy a peaceful country setting from your covered front porch or large rear deck, just steps from the lake. Stroll down to your own boat slip & get out on the water and experience the entire Trent Severn Waterway! An added bonus is that you are just south of the gorgeous sandy beach at Balsam Lake Provincial Park and a very quick boat ride to the Sand Bar. This 2200+ sq ft home has been lovingly cared for and thoughtfully maintained, and extensively updated in the past few years. Forced Air propane heat, central air, open concept layout with large bay windows, updated electrical, new water treatment system, California Shutters, main floor laundry room, 4 bedrooms upstairs incl Primary with extra large walk-in closet, fully remodeled bathroom upstairs, as well as a 3pc bath on the main floor, drilled well, septic pumped 2020++ The formal dining room features a convenient beverage serving area, main floor family room with lovely south facing windows & a walkout to your extra large deck. The open concept kitchen & breakfast area with separate island & lots of storage & workspace overlooking your formal living room lets you stay in the conversation while entertaining. Large closets throughout for storage Boat slip via the Balsam Lake Weekenders Association $250/year for slip & insurance (9 members). High speed internet available (owner currently using Starlink), Private year round road with snow plowing/street lights $125/year, garbage & recycling pick-up, shopping & amenities nearby in Coboconk. Incredible value & low taxes for a property with access to Balsam Lake. See Floor Plans, Video, Virtual Tour, Photo Gallery & Mapping under the Multi-media link. (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Balsam Lake |
Size Total | 0.256 ac|under 1/2 acre |
Size Frontage | 48 |
Size Depth | 231 ft |
Lot size | 0.256 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | LSR |
Building Details
Type | House |
---|---|
Stories | 2 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 206 ft2 |
Utility Water | Drilled Well |
Rooms
Main level | Laundry room | 8'6'' x 7'6'' |
---|---|---|
Breakfast | 10'8'' x 8'5'' | |
Living room | 12'4'' x 11'4'' | |
Foyer | 9'9'' x 7'2'' | |
Dining room | 11'5'' x 10'6'' | |
Family room | 18'6'' x 11'6'' | |
Laundry room | 8'6'' x 7'6'' | |
3pc Bathroom | Measurements not available | |
Kitchen | 15'0'' x 10'7'' | |
Kitchen | 15'0'' x 10'7'' | |
Breakfast | 10'8'' x 8'5'' | |
Living room | 12'4'' x 11'4'' | |
Foyer | 9'9'' x 7'2'' | |
Dining room | 11'5'' x 10'6'' | |
Family room | 18'6'' x 11'6'' | |
3pc Bathroom | Measurements not available | |
Living room | 12'4'' x 11'4'' | |
Laundry room | 8'6'' x 7'6'' | |
Family room | 18'6'' x 11'6'' | |
Dining room | 11'5'' x 10'6'' | |
3pc Bathroom | Measurements not available | |
Foyer | 9'9'' x 7'2'' | |
3pc Bathroom | Measurements not available | |
Living room | 12'4'' x 11'4'' | |
Foyer | 9'9'' x 7'2'' | |
Breakfast | 10'8'' x 8'5'' | |
Kitchen | 15'0'' x 10'7'' | |
Dining room | 11'5'' x 10'6'' | |
Family room | 18'6'' x 11'6'' | |
Breakfast | 10'8'' x 8'5'' | |
Laundry room | 8'6'' x 7'6'' | |
Kitchen | 15'0'' x 10'7'' | |
Second level | Bedroom | 13'10'' x 9'6'' |
4pc Bathroom | Measurements not available | |
Bedroom | 15'5'' x 9'6'' | |
Bedroom | 15'5'' x 9'10'' | |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 19'3'' x 11'11'' | |
Primary Bedroom | 19'3'' x 11'11'' | |
Bedroom | 15'5'' x 9'10'' | |
Bedroom | 13'10'' x 9'6'' | |
Bedroom | 15'5'' x 9'6'' | |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 19'3'' x 11'11'' | |
Bedroom | 15'5'' x 9'10'' | |
Bedroom | 13'10'' x 9'6'' | |
Bedroom | 15'5'' x 9'6'' | |
4pc Bathroom | Measurements not available | |
Primary Bedroom | 19'3'' x 11'11'' | |
Bedroom | 15'5'' x 9'10'' | |
Bedroom | 13'10'' x 9'6'' | |
Bedroom | 15'5'' x 9'6'' |
Video of 24 Cedar Dale Drive Drive, Balsam Lake
This listing of a Single Family property For sale is courtesy of Christine Kemp from Remax Rouge River Realty Ltd