6 Doble Drive, Kawartha Lakes (Oakwood)
Property Overview - House For sale
Price | $ 789 999 | On the Market | 1 days |
---|---|---|---|
MLS® # | X11957418 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 3 Bath |
Postal Code | K0M2M0 | ||
Street | Doble | Town/Area | Kawartha Lakes (Oakwood) |
Property Size | 100.82 x 177.73 FT|under 1/2 acre | Building Size | 0 ft2 |
Discover the charm of this classic all-brick ranch-style bungalow nestled in a sought-after family neighborhood, right in the heart of the CONVENIENTLY located hamlet of Oakwood. Boasting 3+1 bedrooms and 3 bathrooms, including a primary ensuite, this home perfectly balances comfort and convenience. Enjoy peace of mind with a durable metal roof, and relax on the front Trex porch or the newer back deck overlooking the large fenced yard. The spacious double car garage and ample storage cater to all your needs. Situated on municipal water, this gem is just minutes to Lindsay and offers a straight, easy drive to Durham. A true family-friendly haven, ready to welcome you home! **EXTRAS** Please see brochure button. (id:60084)
Size Total | 100.82 x 177.73 FT|under 1/2 acre |
---|---|
Size Frontage | 100 |
Size Depth | 177 ft ,8 in |
Lot size | 100.82 x 177.73 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | HR-1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | Other | 5.18 m x 3.91 m |
---|---|---|
Bathroom | 1.68 m x 1.27 m | |
Other | 5.18 m x 3.91 m | |
Utility room | 5.38 m x 3.91 m | |
Bathroom | 1.68 m x 1.27 m | |
Other | 5.18 m x 3.91 m | |
Utility room | 5.38 m x 3.91 m | |
Bathroom | 1.68 m x 1.27 m | |
Other | 5.18 m x 3.91 m | |
Utility room | 5.38 m x 3.91 m | |
Bathroom | 1.68 m x 1.27 m | |
Utility room | 5.38 m x 3.91 m | |
Main level | Living room | 5.31 m x 3.76 m |
Office | 3.3 m x 3.58 m | |
Bedroom | 3.15 m x 2.74 m | |
Bedroom 2 | 3.25 m x 2.74 m | |
Primary Bedroom | 4.29 m x 3.58 m | |
Bathroom | 2.34 m x 1.93 m | |
Bathroom | 3.2 m x 1.52 m | |
Living room | 5.31 m x 3.76 m | |
Kitchen | 3.45 m x 3.56 m | |
Dining room | 5.05 m x 3.51 m | |
Kitchen | 3.45 m x 3.56 m | |
Office | 3.3 m x 3.58 m | |
Bedroom | 3.15 m x 2.74 m | |
Bedroom 2 | 3.25 m x 2.74 m | |
Primary Bedroom | 4.29 m x 3.58 m | |
Bathroom | 2.34 m x 1.93 m | |
Bathroom | 3.2 m x 1.52 m | |
Bedroom 2 | 3.25 m x 2.74 m | |
Bathroom | 3.2 m x 1.52 m | |
Primary Bedroom | 4.29 m x 1 m | |
Bedroom 2 | 3.25 m x 2.74 m | |
Bedroom | 3.15 m x 2.74 m | |
Living room | 5.31 m x 3.76 m | |
Dining room | 5.05 m x 3.51 m | |
Kitchen | 3.45 m x 3.56 m | |
Office | 3.3 m x 3.58 m | |
Bedroom | 3.15 m x 2.74 m | |
Bathroom | 2.34 m x 1.93 m | |
Primary Bedroom | 4.29 m x 3.58 m | |
Bathroom | 2.34 m x 1.93 m | |
Bathroom | 3.2 m x 1.52 m | |
Office | 3.3 m x 3.58 m | |
Kitchen | 3.45 m x 3.56 m | |
Dining room | 5.05 m x 3.51 m | |
Living room | 5.31 m x 3.76 m | |
Dining room | 5.05 m x 3.51 m |
This listing of a Single Family property For sale is courtesy of JANET DI BELLO from ROYALE TOWN AND COUNTRY REALTY INC.