386 Peter Street N, Orillia
Property Overview - House For sale
Price | $ 629 000 | On the Market | 1 days |
---|---|---|---|
MLS® # | S11956966 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | L3V5A7 | ||
Street | Peter | Town/Area | Orillia |
Property Size | 64 x 198 FT|under 1/2 acre | Building Size | 186 ft2 |
Location, Location, Location! Welcome to 386 Peter Street North, located in the highly sought-after North Ward of Orillia. This spacious 2,150 sq. ft. bungalow offers 3 bedrooms and 2 bathrooms, including a semi-ensuite. For extra comfort and space a large family room addition was built in 1988. The full basement is ready for your finishing touches. Situated on a generous 64' x 198' lot, this home backs directly onto the historic Couchiching Golf Club, offering stunning backyard views. The property also provides ample parking for up to 6 vehicles. Originally built in the 1960s, this home has been cherished by the same family since 1972. While some cosmetic updates and a new roof may be needed, the solid structure makes this a fantastic investment. Some photos have been virtually staged. 386 Peter Street North. A rare find in a prime location! Don't miss this incredible opportunity to own a home in the Sunshine city of Orillia! Book your own private showing today (id:60084)
Size Total | 64 x 198 FT|under 1/2 acre |
---|---|
Size Frontage | 64 |
Size Depth | 198 ft |
Lot size | 64 x 198 FT |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Zoning Description | R2 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Foundation Type | Block, Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 186 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | Utility room | 3.86 m x 5.69 m |
---|---|---|
Laundry room | 3.61 m x 5.54 m | |
Utility room | 3.53 m x 4.88 m | |
Other | 3.86 m x 5.44 m | |
Utility room | 3.86 m x 5.69 m | |
Other | 10.67 m x 4.04 m | |
Laundry room | 3.61 m x 5.54 m | |
Utility room | 3.53 m x 4.88 m | |
Other | 3.86 m x 5.44 m | |
Utility room | 3.86 m x 5.69 m | |
Other | 10.67 m x 4.04 m | |
Laundry room | 3.61 m x 5.54 m | |
Utility room | 3.53 m x 4.88 m | |
Other | 3.86 m x 5.44 m | |
Utility room | 3.86 m x 5.69 m | |
Other | 10.67 m x 4.04 m | |
Other | 10.67 m x 4.04 m | |
Laundry room | 3.61 m x 5.54 m | |
Utility room | 3.53 m x 4.88 m | |
Other | 3.86 m x 5.44 m | |
Main level | Primary Bedroom | 3.84 m x 4.34 m |
Family room | 5.21 m x 5.94 m | |
Dining room | 3.05 m x 5.69 m | |
Living room | 4.11 m x 4.62 m | |
Kitchen | 3.51 m x 3.1 m | |
Dining room | 3.05 m x 5.69 m | |
Bedroom | 3.81 m x 4.32 m | |
Bedroom | 3.51 m x 2.92 m | |
Bathroom | 3.35 m x 2.21 m | |
Kitchen | 3.51 m x 3.1 m | |
Bathroom | 3.1 m x 1.73 m | |
Bathroom | 3.35 m x 2.21 m | |
Bedroom | 3.51 m x 2.92 m | |
Bedroom | 3.81 m x 4.32 m | |
Primary Bedroom | 3.84 m x 4.34 m | |
Bathroom | 3.1 m x 1.73 m | |
Bedroom | 3.51 m x 2.92 m | |
Bathroom | 3.1 m x 1.73 m | |
Bathroom | 3.35 m x 2.21 m | |
Bedroom | 3.51 m x 2.92 m | |
Kitchen | 3.51 m x 3.1 m | |
Living room | 4.11 m x 4.62 m | |
Dining room | 3.05 m x 5.69 m | |
Family room | 5.21 m x 5.94 m | |
Primary Bedroom | 3.84 m x 4.34 m | |
Bedroom | 3.81 m x 4.32 m | |
Family room | 5.21 m x 5.94 m | |
Bathroom | 3.35 m x 2.21 m | |
Bathroom | 3.1 m x 1.73 m | |
Bedroom | 3.81 m x 4.32 m | |
Primary Bedroom | 3.84 m x 4.34 m | |
Family room | 5.21 m x 5.94 m | |
Dining room | 3.05 m x 5.69 m | |
Living room | 4.11 m x 4.62 m | |
Kitchen | 3.51 m x 3.1 m | |
Living room | 4.11 m x 4.62 m |
This listing of a Single Family property For sale is courtesy of JASON PRITCHARD from RE/MAX RIGHT MOVE