3015 Sparrow Lake Road S, St George
Property Overview - House For sale
Price | $ 899 000 | On the Market | 2 days |
---|---|---|---|
MLS® # | S11952578 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 2 Bath |
Waterfront | St George | Postal Code | L0K2B0 |
Street | Sparrow Lake | Town/Area | Severn |
Property Size | 80 x 298 FT|1/2 - 1.99 acres | Building Size | 102 ft2 |
Captivating Raised Bungalow with Heated Garage/Workshop & Pool in Washago! Welcome to 3015 South Sparrow Lake Road, where modern comfort meets natural tranquility. This stunning 4-bedroom, 2-bathroom raised bungalow is designed for spacious family living and effortless entertaining. Step outside to your private backyard retreat, featuring a large deck, gazebo, and inviting pool perfect for summer gatherings or relaxing under the stars. The detached 28 x 30 heated garage/workshop is a dream for hobbyists, car enthusiasts, or those who love to entertain. A large driveway easily accommodates 10+ vehicles. Ideally located just 10 minutes north of Orillia with quick access to Highway 11, this home offers convenience without sacrificing serenity. Outdoor lovers will appreciate being minutes from Lake St. George, Lake St. George Golf Club, and a short drive to Lake Couchiching for endless recreational fun. More than just a home, this is a lifestyle. With spacious interiors, incredible outdoor amenities, and a prime Washago location, 3015 South Sparrow Lake Road is ready to be your personal haven. Don't miss out! Schedule your showing today and experience the charm of this exceptional property. (id:60084)
Waterfront | St George |
---|---|
Size Total | 80 x 298 FT|1/2 - 1.99 acres |
Size Frontage | 80 |
Size Depth | 298 ft |
Lot size | 80 x 298 FT |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR2 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Raised bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding, Brick |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 102 ft2 |
Utility Water | Drilled Well |
Rooms
Lower level | Family room | 5.64 m x 4.17 m |
---|---|---|
Laundry room | 2.87 m x 2.08 m | |
Bathroom | 2.24 m x 1.47 m | |
Bedroom | 5.38 m x 2.69 m | |
Family room | 5.64 m x 4.17 m | |
Other | 3.96 m x 2.44 m | |
Laundry room | 2.87 m x 2.08 m | |
Bathroom | 2.24 m x 1.47 m | |
Bedroom | 5.38 m x 2.69 m | |
Family room | 5.64 m x 4.17 m | |
Other | 3.96 m x 2.44 m | |
Laundry room | 2.87 m x 2.08 m | |
Bathroom | 2.24 m x 1.47 m | |
Family room | 5.64 m x 4.17 m | |
Other | 3.96 m x 2.44 m | |
Bedroom | 5.38 m x 2.69 m | |
Laundry room | 2.87 m x 2.08 m | |
Other | 3.96 m x 2.44 m | |
Bedroom | 5.38 m x 2.69 m | |
Bathroom | 2.24 m x 1.47 m | |
Main level | Bedroom 2 | 3.2 m x 2.97 m |
Bathroom | 3.15 m x 1.52 m | |
Bedroom 3 | 3.2 m x 2.9 m | |
Bathroom | 3.15 m x 1.52 m | |
Kitchen | 6.15 m x 3.15 m | |
Kitchen | 6.15 m x 3.15 m | |
Living room | 4.27 m x 3.66 m | |
Primary Bedroom | 3.96 m x 3.15 m | |
Bedroom 2 | 3.2 m x 2.97 m | |
Bedroom 3 | 3.2 m x 2.9 m | |
Primary Bedroom | 3.96 m x 3.15 m | |
Living room | 4.27 m x 3.66 m | |
Kitchen | 6.15 m x 3.15 m | |
Living room | 4.27 m x 3.66 m | |
Primary Bedroom | 3.96 m x 3.15 m | |
Bedroom 2 | 3.2 m x 2.97 m | |
Bedroom 3 | 3.2 m x 2.9 m | |
Bathroom | 3.15 m x 1.52 m | |
Bathroom | 3.15 m x 1.52 m | |
Bedroom 3 | 3.2 m x 2.9 m | |
Bedroom 2 | 3.2 m x 2.97 m | |
Primary Bedroom | 3.96 m x 3.15 m | |
Living room | 4.27 m x 3.66 m | |
Kitchen | 6.15 m x 3.15 m |
Video of 3015 Sparrow Lake Road S, St George
This listing of a Single Family property For sale is courtesy of JASON PRITCHARD from RE/MAX RIGHT MOVE