104 Ann Street, Bracebridge (Macaulay)
Property Overview - House For sale
Price | $ 549 000 | On the Market | 1 days |
---|---|---|---|
MLS® # | X11949164 | Type | House |
Bedrooms | 1 Bed | Bathrooms | 1 Bath |
Postal Code | P1L1M1 | ||
Street | ANN | Town/Area | Bracebridge (Macaulay) |
Property Size | 66 x 435 FT|1/2 - 1.99 acres | Building Size | 0 ft2 |
On a large 435 feet deep lot in central Bracebridge is the location of this 3 bedroom bungalow. Perfect yard for a garden enthusiast or those seeking tranquil outdoor space. The large living room has 2 sets of double windows for light from 2 directions. Enjoy meals in the generous sized eat-in kitchen which includes washing machine which can be easily be relocated to the basement laundry area if desired. The main floor is completed with 3 bedrooms, 4-piece bath and a useful mudroom off the kitchen accessing the south facing back deck. The basement is unspoiled ready for your finishing for additional living, recreational or hobby space. The yard backs onto a forest and ravine. This home is ready for your creative personal touch to make it your own and bring the residence and yard to it's potential in a prime location with a short walk to downtown shops, restaurants, parks, trails, hospital and close to all majestic Muskoka offers. (id:60084)
Size Total | 66 x 435 FT|1/2 - 1.99 acres |
---|---|
Size Frontage | 66 |
Size Depth | 435 ft |
Lot size | 66 x 435 FT |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Zoning Description | R1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Wood, Vinyl siding |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | Utility room | 8.53 m x 3.96 m |
---|---|---|
Utility room | 8.53 m x 3.96 m | |
Other | 8.53 m x 5.49 m | |
Utility room | 8.53 m x 3.96 m | |
Other | 8.53 m x 5.49 m | |
Utility room | 8.53 m x 3.96 m | |
Other | 8.53 m x 5.49 m | |
Other | 8.53 m x 5.49 m | |
Main level | Kitchen | 5.05 m x 4.17 m |
Mud room | 4.39 m x 1.63 m | |
Bathroom | 2.41 m x 2.18 m | |
Bedroom | 3.33 m x 2.57 m | |
Bedroom | 3.35 m x 2.64 m | |
Primary Bedroom | 3.33 m x 3.25 m | |
Kitchen | 5.05 m x 4.17 m | |
Living room | 5.05 m x 4.47 m | |
Living room | 5.05 m x 4.47 m | |
Mud room | 4.39 m x 1.63 m | |
Bathroom | 2.41 m x 2.18 m | |
Bedroom | 3.33 m x 2.57 m | |
Bedroom | 3.35 m x 2.64 m | |
Primary Bedroom | 3.33 m x 3.25 m | |
Bathroom | 2.41 m x 2.18 m | |
Living room | 5.05 m x 4.47 m | |
Kitchen | 5.05 m x 4.17 m | |
Primary Bedroom | 3.33 m x 3.25 m | |
Mud room | 4.39 m x 1.63 m | |
Bathroom | 2.41 m x 2.18 m | |
Bedroom | 3.33 m x 2.57 m | |
Bedroom | 3.35 m x 2.64 m | |
Primary Bedroom | 3.33 m x 3.25 m | |
Kitchen | 5.05 m x 4.17 m | |
Living room | 5.05 m x 4.47 m | |
Bedroom | 3.35 m x 2.64 m | |
Bedroom | 3.33 m x 2.57 m | |
Mud room | 4.39 m x 1.63 m |
This listing of a Single Family property For sale is courtesy of Hugh Nichols from Remax Professionals North Brokerage Gravenhurst