48 Campbell Beach Road, Brechin
Property Overview - House For sale
Price | $ 1 149 900 | On the Market | 0 days |
---|---|---|---|
MLS® # | 40694536 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | L0K1B0 | ||
Street | CAMPBELL BEACH | Town/Area | Brechin |
Property Size | 2 - 4.99 acres | Building Size | 263 ft2 |
COUNTRY LIVING WITH LAKESIDE CHARM! DISCOVER YOUR DREAM HOME ACROSS FROM THE SERENE SOUTHERN EDGE OF LAKE DALRYMPLE. THIS EXQUISITE RAISED BUNGALOW OFFERS NEARLY 3,000 SQ FT OF BEAUTIFULLY FINISHED LIVING SPACE, PERFECTLY BLENDING LUXURY AND TRANQUILITY ON 2.31 ACRES OF COUNTRY PARADISE. PROPERTY HIGHLIGHTS INCLUDE: SPACIOUS INTERIOR DESIGN FEATURING 3 BEDROOMS, AN OFFICE, AND 1.5 BATHROOMS, DESIGNED FOR COMFORT AND STYLE. PRIME LOCATION WHERE YOU CAN ENJOY THE BEAUTY AND RECREATION OF LAKE DALRYMPLE JUST STEPS FROM YOUR DOOR. AMPLE PARKING AND AN ATTACHED DOUBLE CAR GARAGE WITH A FULLY PAVED DRIVEWAY FOR CONVENIENCE.THE VERSATILE DETACHED, FULLY FINISHED 30âX36â SHOP IS IDEAL FOR PROJECTS, STORAGE OR ENTERTAINING. RELIABLE POWER FROM A GENERLINK HOOKUP OPTION IS EXACTLY WHAT YOU NEED FOR RELIABILITY. OUTDOOR ENTERTAINMENT WHERE YOU CAN RELAX IN THE STAMPED CONCRETE AREA WITH A HOT TUB, ABOVE-GROUND POOL, AND DRY BARS. EXQUISITE LANDSCAPING WHERE YOU CAN DELIGHT IN THE METICULOUSLY MAINTAINED GROUNDS WITH ARMOUR STONE AND VIBRANT GARDENS. THIS PROPERTY IS A RARE GEM OFFERING BOTH LUXURIOUS LIVING AND A PEACEFUL COUNTRY SETTING ACROSS FROM THE WATER. (id:60084)
Size Total | 2 - 4.99 acres |
---|---|
Size Frontage | 588 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RG |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 263 ft2 |
Utility Water | Drilled Well |
Rooms
Lower level | 2pc Bathroom | 4'5'' x 9'10'' |
---|---|---|
Recreation room | 26'2'' x 20'7'' | |
Utility room | 10'5'' x 7'2'' | |
Office | 13'8'' x 9'10'' | |
2pc Bathroom | 4'5'' x 9'10'' | |
Laundry room | 4'4'' x 9'10'' | |
Recreation room | 26'2'' x 20'7'' | |
Utility room | 10'5'' x 7'2'' | |
Office | 13'8'' x 9'10'' | |
2pc Bathroom | 4'5'' x 9'10'' | |
Laundry room | 4'4'' x 9'10'' | |
Recreation room | 26'2'' x 20'7'' | |
Utility room | 10'5'' x 7'2'' | |
Office | 13'8'' x 9'10'' | |
Laundry room | 4'4'' x 9'10'' | |
Recreation room | 26'2'' x 20'7'' | |
Utility room | 10'5'' x 7'2'' | |
Office | 13'8'' x 9'10'' | |
Laundry room | 4'4'' x 9'10'' | |
2pc Bathroom | 4'5'' x 9'10'' | |
Main level | 5pc Bathroom | 9'11'' x 12'1'' |
Primary Bedroom | 23'3'' x 15'0'' | |
Bedroom | 12'0'' x 11'10'' | |
Bedroom | 11'11'' x 11'10'' | |
Kitchen | 9'8'' x 15'6'' | |
Dining room | 10'9'' x 15'6'' | |
Living room | 27'4'' x 15'5'' | |
Bedroom | 11'11'' x 11'10'' | |
Living room | 27'4'' x 15'5'' | |
Dining room | 10'9'' x 15'6'' | |
Kitchen | 9'8'' x 15'6'' | |
5pc Bathroom | 9'11'' x 12'1'' | |
Primary Bedroom | 23'3'' x 15'0'' | |
Bedroom | 12'0'' x 11'10'' | |
Bedroom | 11'11'' x 11'10'' | |
Bedroom | 12'0'' x 11'10'' | |
Primary Bedroom | 23'3'' x 15'0'' | |
5pc Bathroom | 9'11'' x 12'1'' | |
Kitchen | 9'8'' x 15'6'' | |
Dining room | 10'9'' x 15'6'' | |
Living room | 27'4'' x 15'5'' | |
Dining room | 10'9'' x 15'6'' | |
Kitchen | 9'8'' x 15'6'' | |
5pc Bathroom | 9'11'' x 12'1'' | |
Primary Bedroom | 23'3'' x 15'0'' | |
Bedroom | 12'0'' x 11'10'' | |
Bedroom | 11'11'' x 11'10'' | |
Living room | 27'4'' x 15'5'' |
This listing of a Single Family property For sale is courtesy of Zac Hele from Real Broker Ontario Ltd