840 Muskoka Beach Road, Gravenhurst (Muskoka (S))
Property Overview - House For sale
Price | $ 784 900 | On the Market | 1 days |
---|---|---|---|
MLS® # | X11937783 | Type | House |
Bedrooms | 4 Bed | Bathrooms | 4 Bath |
Postal Code | P1P1A5 | ||
Street | Muskoka Beach | Town/Area | Gravenhurst (Muskoka (S)) |
Property Size | 100 x 150 FT|under 1/2 acre | Building Size | 102 ft2 |
Excellent 3+1 bedroom, 3/1-2 bath bungalow conveniently located only minutes from down town Gravenhurst and close to Golf & Muskoka beach Park on Lake Muskoka! Features over 2,400 sq ft of finshed living space (1,414 above grade) including a bright & open concept main floor living space with a large dining/living room combo with hardwood floors, walkout to the spacious back yard, recently upgraded kitchen with ample cupboard space, 3 bedrooms on the main floor including a primary bedroom with a 3pc en-suite bath + 4pc bath main bath & 2pc powder room off the mud room (main floor baths all have heated tile floors). Full basement offers a finished den/office area, separate rec room w/free standing gas fireplace, 4th bedroom with an upgraded 3pc bath, separate laundry room, large utility room with lots of storage space + separate stairway w/workshop area to the attached 20' x 24' garage. (id:60084)
Size Total | 100 x 150 FT|under 1/2 acre |
---|---|
Size Frontage | 100 |
Size Depth | 150 ft |
Lot size | 100 x 150 FT |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Zoning Description | R1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Type | Free Standing Metal |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 102 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Den | 3.73 m x 6.83 m |
---|---|---|
Den | 3.73 m x 6.83 m | |
Recreational, Games room | 7.08 m x 3.78 m | |
Den | 3.73 m x 6.83 m | |
Recreational, Games room | 7.08 m x 3.78 m | |
Den | 3.73 m x 6.83 m | |
Recreational, Games room | 7.08 m x 3.78 m | |
Recreational, Games room | 7.08 m x 3.78 m | |
Main level | Dining room | 8.53 m x 3.78 m |
Kitchen | 3.52 m x 4.29 m | |
Primary Bedroom | 4.23 m x 3.32 m | |
Bathroom | 1.21 m x 2.56 m | |
Bedroom 2 | 3.09 m x 3.3 m | |
Bedroom 3 | 2.81 m x 3.3 m | |
Bathroom | 3.09 m x 1.472 m | |
Mud room | 2.38 m x 2.41 m | |
Bathroom | 1.44 m x 1.31 m | |
Dining room | 8.53 m x 3.78 m | |
Living room | 4.31 m x 3.55 m | |
Living room | 4.31 m x 3.55 m | |
Kitchen | 3.52 m x 4.29 m | |
Primary Bedroom | 4.23 m x 3.32 m | |
Bathroom | 1.21 m x 2.56 m | |
Bedroom 2 | 3.09 m x 3.3 m | |
Bedroom 3 | 2.81 m x 3.3 m | |
Bathroom | 3.09 m x 1.472 m | |
Mud room | 2.38 m x 2.41 m | |
Bathroom | 1.44 m x 1.31 m | |
Primary Bedroom | 4.23 m x 3.32 m | |
Bedroom 3 | 2.81 m x 3.3 m | |
Bathroom | 3.09 m x 1.472 m | |
Mud room | 2.38 m x 2.41 m | |
Bathroom | 1.44 m x 1.31 m | |
Bathroom | 1.21 m x 2.56 m | |
Primary Bedroom | 4.23 m x 3.32 m | |
Dining room | 8.53 m x 3.78 m | |
Living room | 4.31 m x 3.55 m | |
Kitchen | 3.52 m x 4.29 m | |
Bedroom 2 | 3.09 m x 3.3 m | |
Bathroom | 1.21 m x 2.56 m | |
Bedroom 2 | 3.09 m x 3.3 m | |
Bedroom 3 | 2.81 m x 3.3 m | |
Bathroom | 3.09 m x 1.472 m | |
Mud room | 2.38 m x 2.41 m | |
Bathroom | 1.44 m x 1.31 m | |
Kitchen | 3.52 m x 4.29 m | |
Living room | 4.31 m x 3.55 m | |
Dining room | 8.53 m x 3.78 m |
This listing of a Single Family property For sale is courtesy of Kyle Veitch from Royal Lepage Lakes Of Muskoka Realty Brokerage Bracebridge