1055 Evanswood Drive, Morrison Lake
Property Overview - House For sale
Price | $ 899 900 | On the Market | 1 days |
---|---|---|---|
MLS® # | X11930326 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 2 Bath |
Waterfront | Morrison Lake | Postal Code | P0E1G0 |
Street | EVANSWOOD | Town/Area | Gravenhurst (Wood (Gravenhurst)) |
Property Size | 90 x 156 Acre|1/2 - 1.99 acres | Building Size | 102 ft2 |
Charming year-round Morrison Lake cottage with secondary seasonal dwelling at the water's edge! Discover the perfect lakeside getaway with this 3-bedroom, 1-bathroom year-round cottage on picturesque Morrison Lake. Nestled on a sprawling 1.02 acre lot, this property offers breathtaking lake views from the kitchen, living room, dining area, and loft. South- West exposure ensures an abundance of natural light and stunning sunsets over the open lakeview. A gradual slope leads to 90 feet of sandy, rocky shoreline, perfect for swimming, boating, or simply relaxing by the water. A dry boathouse provides convenient storage for your watercraft and lake essentials. Multiple docks and seating areas provide endless opportunities for outdoor enjoyment. Between the main cottage and the waterfront is a second seasonal dwelling on the property, featuring 2 bedrooms, 1 bathroom, a fully equipped kitchen, and a living room with panoramic windows showcasing captivating lake views. This additional space is perfect for guests or rental income. Enjoy added privacy and room to explore with an additional lot across the road, complete with a shed and treehouse. This flat forested space is ideal for future development with room for a garage, play structures, volleyball court and more! Recent updates ensure peace of mind and year-round comfort, including a new furnace, central air system, and septic system installed in 2021. This lakeside home offers the ultimate balance of relaxation, recreation, and investment potential. Whether you're seeking a family retreat, or a unique income-generating property, this Morrison Lake cottage checks all the boxes. Schedule your showing today and experience lakeside living in Muskoka! (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Morrison Lake |
Size Total | 90 x 156 Acre|1/2 - 1.99 acres |
Size Frontage | 90 |
Lot size | 90 x 156 Acre |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | RW-6 |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 102 ft2 |
Rooms
Main level | Bedroom | 3.33 m x 2.29 m |
---|---|---|
Bedroom | 3.33 m x 2.29 m | |
Bedroom | 3.17 m x 2.29 m | |
Bathroom | 1.63 m x 1.78 m | |
Living room | 3.53 m x 4.88 m | |
Dining room | 2.31 m x 4.72 m | |
Kitchen | 3.61 m x 3.91 m | |
Primary Bedroom | 2.87 m x 3.05 m | |
Bedroom | 2.72 m x 3.15 m | |
Bathroom | 2.77 m x 1.6 m | |
Living room | 3.63 m x 4.75 m | |
Kitchen | 2.84 m x 4.67 m | |
Bedroom | 3.33 m x 2.29 m | |
Bedroom | 3.17 m x 2.29 m | |
Bathroom | 1.63 m x 1.78 m | |
Living room | 3.53 m x 4.88 m | |
Dining room | 2.31 m x 4.72 m | |
Kitchen | 3.61 m x 3.91 m | |
Primary Bedroom | 2.87 m x 3.05 m | |
Bedroom | 2.72 m x 3.15 m | |
Bathroom | 2.77 m x 1.6 m | |
Living room | 3.63 m x 4.75 m | |
Kitchen | 2.84 m x 4.67 m | |
Bedroom | 3.33 m x 2.29 m | |
Bathroom | 1.63 m x 1.78 m | |
Living room | 3.53 m x 4.88 m | |
Dining room | 2.31 m x 4.72 m | |
Kitchen | 3.61 m x 3.91 m | |
Primary Bedroom | 2.87 m x 3.05 m | |
Bedroom | 2.72 m x 3.15 m | |
Bathroom | 2.77 m x 1.6 m | |
Living room | 3.63 m x 4.75 m | |
Kitchen | 2.84 m x 4.67 m | |
Bedroom | 3.17 m x 2.29 m | |
Kitchen | 2.84 m x 4.67 m | |
Bedroom | 3.17 m x 2.29 m | |
Bathroom | 1.63 m x 1.78 m | |
Living room | 3.53 m x 4.88 m | |
Dining room | 2.31 m x 4.72 m | |
Kitchen | 3.61 m x 3.91 m | |
Primary Bedroom | 2.87 m x 3.05 m | |
Bedroom | 2.72 m x 3.15 m | |
Bathroom | 2.77 m x 1.6 m | |
Living room | 3.63 m x 4.75 m | |
Second level | Bedroom | 3.43 m x 4.19 m |
Bedroom | 3.43 m x 4.19 m | |
Bedroom | 3.43 m x 4.19 m | |
Bedroom | 3.43 m x 4.19 m |
Video of 1055 Evanswood Drive, Morrison Lake
This listing of a Single Family property For sale is courtesy of Jeff Knapp from Remax Professionals North Brokerage Gravenhurst
Information on Morrison Lake
Morrison Lake Size | 249 Ha | 615 acres |
---|---|---|
Morrison Lake Perimeter | 11.00 km | 155 miles |
Island Shoreline | 8.00 km | 5 miles |
Morrison Lake Depth | 18 m | 817 ft |
Morrison Lake Mean Depth | 4.00 m | 13 ft |
Altitude of Morrison Lake | 229 m | 751 ft |
District | Morrison Lake is in the District of Muskoka | |
Municipality | Morrison Lake is in the Municipality of Gravenhurst | |
Township | Morrison Lake is in the Township of Wood | |
Drainage Basin | Severn River | |
Wetland Area | 13% | |
Watershed Area | 68.0 km | 42 miles |
Water Clarity | Morrison Lake has a water clarity of 2.90 m | 10 ft |
Phosphorus content in water | 8.50 ug/L | |
Census Data of Gravenhurst Municipality
2016 Population of Gravenhurst: 12,3112011 Population of Gravenhurst : 12,055
Population Growth of Gravenhurst : 2 %
Total private dwellings in Gravenhurst : 8,302
Dwellings by residents in Gravenhurst : 5,014
Density of Gravenhurst : 5,014 per sq km
Land Area of Gravenhurst: 5,014 sq km
Gravenhurst is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census