1335 Narrows Road N, Lake Muskoka
Property Overview - House For sale
Price | $ 5 795 000 | On the Market | 2 days |
---|---|---|---|
MLS® # | X11907300 | Type | House |
Bedrooms | 6 Bed | Bathrooms | 5 Bath |
Waterfront | Lake Muskoka | Postal Code | P1P1R2 |
Street | NARROWS | Town/Area | Gravenhurst (Muskoka (S)) |
Property Size | 475 x 2.4 Acre|2 - 4.99 acres | Building Size | 279 ft2 |
Family cherished for over 40 years this marvellous turnkey lakeside home awaits a new family! Boasting 475 feet of gentle shoreline and 2.36 acres of tranquil privacy in a park like setting. This grand waters edge home with open concept living and cathedral ceilngs features six bedrooms in two separate wings along with six baths. Picturesque vistas from all principal rooms with both island and expansive vistas. All day sun assured with east to west exposure along the shore. Offering both shallow sand shore and deep water on a beautiful point of land. Two slip single story boathouse sheltered in the cove with a floating swim dock anchored just off the point complete the offering. Two electric boat lifts and one jet ski lift Additionally granite walkways and lovely perennial gardens enhance the overall setting all taken care of with the in-ground sprinkler system. Fully winterized with paved year round access - this could be your Muskoka dream come true. **EXTRAS** turn ky (id:60084)
Waterfront Type | Waterfront |
---|---|
Waterfront | Lake Muskoka |
Size Total | 475 x 2.4 Acre|2 - 4.99 acres |
Size Frontage | 475 |
Lot size | 475 x 2.4 Acre |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | WR6 |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Cooling Type | Central air conditioning |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Forced air |
Size Interior | 279 ft2 |
Utility Water | Lake/River Water Intake |
Rooms
Main level | Other | 9.65 m x 4.8 m |
---|---|---|
Bedroom | 3.43 m x 3.17 m | |
Bedroom | 3.99 m x 3.56 m | |
Bedroom | 5.56 m x 5.33 m | |
Other | 2.67 m x 2.31 m | |
Primary Bedroom | 4.93 m x 4.7 m | |
Other | 9.65 m x 4.8 m | |
Living room | 4.75 m x 7.19 m | |
Family room | 4.19 m x 4.62 m | |
Other | 3.35 m x 6.81 m | |
Bedroom | 3.43 m x 3.17 m | |
Bedroom | 3.99 m x 3.56 m | |
Bedroom | 5.56 m x 5.33 m | |
Other | 2.67 m x 2.31 m | |
Primary Bedroom | 4.93 m x 4.7 m | |
Living room | 4.75 m x 7.19 m | |
Other | 3.35 m x 6.81 m | |
Family room | 4.19 m x 4.62 m | |
Other | 3.35 m x 6.81 m | |
Family room | 4.19 m x 4.62 m | |
Bedroom | 3.43 m x 3.17 m | |
Bedroom | 3.99 m x 3.56 m | |
Living room | 4.75 m x 7.19 m | |
Other | 9.65 m x 4.8 m | |
Primary Bedroom | 4.93 m x 4.7 m | |
Bedroom | 5.56 m x 5.33 m | |
Other | 2.67 m x 2.31 m | |
Second level | Bedroom | 4.44 m x 5.92 m |
Bedroom | 5.99 m x 4.22 m | |
Bedroom | 5.99 m x 4.22 m | |
Bedroom | 4.44 m x 5.92 m | |
Bathroom | 2.29 m x 2.39 m | |
Bathroom | 2.29 m x 2.39 m | |
Bedroom | 4.44 m x 5.92 m | |
Bedroom | 5.99 m x 4.22 m | |
Bathroom | 2.29 m x 2.39 m |
This listing of a Single Family property For sale is courtesy of Marilyn Loraine Mannion from Chestnut Park Real Estate Ltd Brokerage Port Carling
Information on Lake Muskoka
Lake Muskoka is centrally located within the District of Muskoka with many significant areas located on and around its shores. Some of these areas include a gullery on Eleanor Island in the southern basin in addition to deer wintering yards along the northwestern shores. Hardy Lake Provincial Park is located on the northeastern shore as well as the Torrance Barrens which are situated nearby. | ||
Lake Muskoka Size | 12100 Ha | 29900 acres |
---|---|---|
Lake Muskoka Perimeter | 269.00 km | 7519 miles |
Island Shoreline | 209.00 km | 130 miles |
Lake Muskoka Depth | 73 m | 39698 ft |
Lake Muskoka Mean Depth | 18.00 m | 59 ft |
Altitude of Lake Muskoka | 225 m | 738 ft |
District | Lake Muskoka is in the District of Muskoka | |
Municipality | Lake Muskoka is in the Municipality of Muskoka Lakes | |
Township | Lake Muskoka is in the Township of Muskoka | |
Drainage Basin | Muskoka River | |
Wetland Area | 15% | |
Watershed Area | 4600.0 km | 2858 miles |
Water Clarity | Lake Muskoka has a water clarity of 3.60 m | 12 ft |
Phosphorus content in water | 5.50 ug/L | |
Census Data of Muskoka Lakes Municipality
2016 Population of Muskoka Lakes: 6,5882011 Population of Muskoka Lakes : 6,707
Population Growth of Muskoka Lakes : -2 %
Total private dwellings in Muskoka Lakes : 9,343
Dwellings by residents in Muskoka Lakes : 2,914
Density of Muskoka Lakes : 2,914 per sq km
Land Area of Muskoka Lakes: 2,914 sq km
Muskoka Lakes is in the District of Muskoka
Census Data for The District of Muskoka
Population: 60,599 (2016) 4.5% increase over 2011 population of 58,017The total number of dwellings is 46,207 of which 25,431 are full time residents
The land area of Muskoka is 3,940 sq km's (1,521 sq miles) and has a density of 15 per sqare km
Data is from the 2016 Government Census