307 130 Steamship Bay Road, Gravenhurst (Muskoka (S))
Property Overview - Apartment For sale
Price | $ 899 000 | On the Market | 0 days |
---|---|---|---|
MLS® # | X10437781 | Type | Apartment |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | P1P1Z9 | ||
Street | STEAMSHIP BAY | Town/Area | Gravenhurst (Muskoka (S)) |
Property Size | Building Size | 186 ft2 |
Elegant rarely offered 3 bedroom corner unit plus 2 covered parking spaces with locker rooms in the prestigious ""Greavette"" condominium building. This immaculate Condo offers the ultimate care free Lifestyle, bright open spacious principal rooms, chef's kitchen with high end custom cabinetry, fabulous center island designed for entertaining, gorgeous walnut floors, centered cozy gas fireplace for those chilly evenings, media/family room leads to your covered terrace offering views of Lake Muskoka and the Heritage Steamships. Large master bedroom with spa like ensuite bath and large walk-in closet. The Greavette is located in the heart of all the Muskoka wharf action, walking distance to shops, restaurants, festivals in the park.\r\nExcellent property management, wonderful landscaped grounds and gardens. A rare opportunity! (id:60084)
Ownership Type | Condominium/Strata |
---|---|
Zoning Description | C-4 |
Building Details
Type | Apartment |
---|---|
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 186 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Foyer | 3.33 m x 1.37 m |
---|---|---|
Other | 5.79 m x 3.78 m | |
Other | 4.57 m x 3.91 m | |
Primary Bedroom | 4.27 m x 5.79 m | |
Other | 4.27 m x 2.67 m | |
Bedroom | 6.1 m x 2.87 m | |
Bathroom | 1.35 m x 2.06 m | |
Bedroom | 4.8 m x 3.38 m | |
Laundry room | 3.15 m x 1.6 m | |
Foyer | 6.5 m x 0.97 m | |
Other | 3.66 m x 6.22 m | |
Living room | 5.05 m x 6.07 m | |
Foyer | 3.33 m x 1.37 m | |
Other | 5.79 m x 3.78 m | |
Other | 4.57 m x 3.91 m | |
Primary Bedroom | 4.27 m x 5.79 m | |
Other | 4.27 m x 2.67 m | |
Bedroom | 6.1 m x 2.87 m | |
Bathroom | 1.35 m x 2.06 m | |
Bedroom | 4.8 m x 3.38 m | |
Laundry room | 3.15 m x 1.6 m | |
Foyer | 6.5 m x 0.97 m | |
Other | 3.66 m x 6.22 m | |
Living room | 5.05 m x 6.07 m | |
Foyer | 3.33 m x 1.37 m | |
Other | 5.79 m x 3.78 m | |
Other | 4.57 m x 3.91 m | |
Primary Bedroom | 4.27 m x 5.79 m | |
Other | 4.27 m x 2.67 m | |
Bedroom | 6.1 m x 2.87 m | |
Bathroom | 1.35 m x 2.06 m | |
Bedroom | 4.8 m x 3.38 m | |
Laundry room | 3.15 m x 1.6 m | |
Foyer | 6.5 m x 0.97 m | |
Other | 3.66 m x 6.22 m | |
Living room | 5.05 m x 6.07 m | |
Foyer | 3.33 m x 1.37 m | |
Other | 5.79 m x 3.78 m | |
Other | 4.57 m x 3.91 m | |
Primary Bedroom | 4.27 m x 5.79 m | |
Other | 4.27 m x 2.67 m | |
Bedroom | 6.1 m x 2.87 m | |
Bathroom | 1.35 m x 2.06 m | |
Bedroom | 4.8 m x 3.38 m | |
Laundry room | 3.15 m x 1.6 m | |
Foyer | 6.5 m x 0.97 m | |
Other | 3.66 m x 6.22 m | |
Living room | 5.05 m x 6.07 m |
This listing of a Single Family property For sale is courtesy of Marc A. Thibodeau from Forest Hill Real Estate Inc Brokerage Port Carling