190 Taylor Road, Bracebridge (Macaulay)
Property Overview - House For sale
Price | $ 609 900 | On the Market | 1 days |
---|---|---|---|
MLS® # | X11823151 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | P1L1J9 | ||
Street | TAYLOR | Town/Area | Bracebridge (Macaulay) |
Property Size | 75.39 x 163.26 Acre|under 1/2 acre | Building Size | 0 ft2 |
Well built and well appointed 3 bdrm, 1.5 bthrm backsplit on fully serviced, in town, level 0.50 acre lot, nicely tucked back from the road. Main level consists of a spacious Living room/kitchen/dining area and side entry area off carport with 2 pc washroom. 3 upper level bedrooms with new 3 piece bathroom. Large finished lower level family room and Laundry room. Large back yard, storage shed, paved driveway, large 14' x 29' carport with convenient side entrance to house. Renovations include: spray foam insulation and roof shingles (2012). High efficiency, forced air, natural gas furnace, A/C, duct work and Auto Generac system (2017). New bathrooms, flooring, front hallway ceiling, front and rear stone patios, vinyl siding and all windows (2020/2021). Turn-key and efficient home just minutes away from the Downtown and other amenities of the quaint Town of Bracebridge. (id:60084)
Size Total | 75.39 x 163.26 Acre|under 1/2 acre |
---|---|
Size Frontage | 75 |
Lot size | 75.39 x 163.26 Acre |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Zoning Description | R1 |
Building Details
Type | House |
---|---|
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Concrete |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Hot water radiator heat |
Size Interior | 0 ft2 |
Utility Water | Municipal water |
Rooms
Lower level | Laundry room | 3.66 m x 4.57 m |
---|---|---|
Family room | 3.66 m x 6.71 m | |
Family room | 3.66 m x 6.71 m | |
Laundry room | 3.66 m x 4.57 m | |
Family room | 3.66 m x 6.71 m | |
Laundry room | 3.66 m x 4.57 m | |
Main level | Other | 1.22 m x 3.05 m |
Bathroom | 1.22 m x 1.52 m | |
Kitchen | 3.35 m x 4.88 m | |
Living room | 3.96 m x 4.88 m | |
Other | 1.22 m x 3.05 m | |
Bathroom | 1.22 m x 1.52 m | |
Kitchen | 3.35 m x 4.88 m | |
Living room | 3.96 m x 4.88 m | |
Other | 1.22 m x 3.05 m | |
Bathroom | 1.22 m x 1.52 m | |
Kitchen | 3.35 m x 4.88 m | |
Living room | 3.96 m x 4.88 m | |
Second level | Bathroom | 1.83 m x 3.05 m |
Bedroom | 2.74 m x 3.35 m | |
Bedroom | 3.05 m x 3.05 m | |
Primary Bedroom | 3.35 m x 3.96 m | |
Primary Bedroom | 3.35 m x 3.96 m | |
Bedroom | 3.05 m x 3.05 m | |
Bedroom | 2.74 m x 3.35 m | |
Bathroom | 1.83 m x 3.05 m | |
Bathroom | 1.83 m x 3.05 m | |
Bedroom | 2.74 m x 3.35 m | |
Bedroom | 3.05 m x 3.05 m | |
Primary Bedroom | 3.35 m x 3.96 m |
This listing of a Single Family property For sale is courtesy of Peter Degraaf from Remax Professionals North Brokerage Bracebridge