515 Lorne Street, Gravenhurst (Muskoka (S))
Property Overview - House For sale
Price | $ 849 000 | On the Market | 1 days |
---|---|---|---|
MLS® # | X11822979 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 2 Bath |
Postal Code | P1P1N1 | ||
Street | LORNE | Town/Area | Gravenhurst (Muskoka (S)) |
Property Size | 62.5 x 175 Acre|under 1/2 acre | Building Size | 0 ft2 |
Welcome to your dream home! Nestled in a serene family-oriented neighborhood, this 3-\r\nbedroom, 2-bathroom bungalow offers the perfect blend of comfort, style, and convenience. Just\r\na short walk to the lake and close to all amenities, itâs an ideal location for families or anyone\r\nseeking a peaceful lifestyle.\r\nStep inside to discover 9-foot ceilings and a spacious open-concept layout that seamlessly\r\nconnects the kitchen, dining, and living areasâperfect for entertaining or family gatherings. The\r\nmodern kitchen is a chefâs delight, featuring ample counter space and storage.\r\nOutside, enjoy your private yard surrounded by mature trees, complete with a cozy fire pit for\r\nevenings under the stars. The insulated and heated 15' x40' shed doubles as a workshop, or hobby\r\nspace. And for ultimate relaxation, unwind in your very own hot tub.\r\nThis home offers the perfect mix of tranquility and convenienceâdonât miss out on this gem! (id:60084)
Size Total | 62.5 x 175 Acre|under 1/2 acre |
---|---|
Size Frontage | 62 |
Lot size | 62.5 x 175 Acre |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Zoning Description | R1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Stucco |
Foundation Type | Slab |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Laundry room | 2.49 m x 2.31 m |
---|---|---|
Kitchen | 3.94 m x 4.38 m | |
Dining room | 2.84 m x 4.38 m | |
Living room | 5.77 m x 3.41 m | |
Family room | 3.6 m x 6.08 m | |
Bedroom | 3.21 m x 2.94 m | |
Bedroom | 4.07 m x 3.08 m | |
Primary Bedroom | 4.79 m x 3.67 m | |
Bathroom | 2.85 m x 1.77 m | |
Bathroom | 3.27 m x 2.57 m | |
Laundry room | 2.49 m x 2.31 m | |
Kitchen | 3.94 m x 4.38 m | |
Dining room | 2.84 m x 4.38 m | |
Living room | 5.77 m x 3.41 m | |
Family room | 3.6 m x 6.08 m | |
Bedroom | 3.21 m x 2.94 m | |
Bedroom | 4.07 m x 3.08 m | |
Primary Bedroom | 4.79 m x 3.67 m | |
Bathroom | 2.85 m x 1.77 m | |
Bathroom | 3.27 m x 2.57 m | |
Laundry room | 2.49 m x 2.31 m | |
Kitchen | 3.94 m x 4.38 m | |
Dining room | 2.84 m x 4.38 m | |
Living room | 5.77 m x 3.41 m | |
Family room | 3.6 m x 6.08 m | |
Bedroom | 3.21 m x 2.94 m | |
Bedroom | 4.07 m x 3.08 m | |
Primary Bedroom | 4.79 m x 3.67 m | |
Bathroom | 2.85 m x 1.77 m | |
Bathroom | 3.27 m x 2.57 m | |
Laundry room | 2.49 m x 2.31 m | |
Kitchen | 3.94 m x 4.38 m | |
Dining room | 2.84 m x 4.38 m | |
Living room | 5.77 m x 3.41 m | |
Family room | 3.6 m x 6.08 m | |
Bedroom | 3.21 m x 2.94 m | |
Bedroom | 4.07 m x 3.08 m | |
Primary Bedroom | 4.79 m x 3.67 m | |
Bathroom | 2.85 m x 1.77 m | |
Bathroom | 3.27 m x 2.57 m |
Video of 515 Lorne Street,
This listing of a Single Family property For sale is courtesy of MARTINA WINSTONE from Royal LePage Lakes Of Muskoka Realty