3298 Seydel Lane Lane, Severn
Property Overview - House For sale
Price | $ 4 295 000 | On the Market | 1 days |
---|---|---|---|
MLS® # | S11823255 | Type | House |
Bedrooms | 5 Bed | Bathrooms | 4 Bath |
Postal Code | L0K1E0 | ||
Street | SEYDEL LANE | Town/Area | Severn |
Property Size | 337.93 x 262.75 Acre|2 - 4.99 acres | Building Size | 0 ft2 |
Located on the serene Gloucester Pool, this rare beauty is a stunning waterfront home. Featuring 4 bedrooms and 4 bathrooms, it boasts 337 feet of water frontage with western exposure and breathtaking sunset views. Set on over 2.5 acres of private land, the property includes a heated double garage with a loft guest suite above. Inside, you?ll find two stunning fireplaces (wood and propane), a stand-by generator, and an open-concept kitchen, living room, and dining area with vaulted ceilings, perfect for family living and entertaining. Enjoy 4-season living with a walkout to a spacious deck, gazebo, and hot tub. The finished basement offers additional living space, and the property ensures ultimate privacy for a truly tranquil retreat. (id:60084)
Waterfront Type | Waterfront |
---|---|
Size Total | 337.93 x 262.75 Acre|2 - 4.99 acres |
Size Frontage | 337 |
Lot size | 337.93 x 262.75 Acre |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | SR1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Wood, Stone |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced air |
Size Interior | 0 ft2 |
Utility Water | Drilled Well |
Rooms
Basement | Bathroom | 2.9 m x 1.78 m |
---|---|---|
Laundry room | 2.16 m x 1.75 m | |
Family room | 7.26 m x 6.22 m | |
Main level | Bedroom | 3.94 m x 3.61 m |
Bedroom | 3.94 m x 3.66 m | |
Bedroom | 3.94 m x 3.66 m | |
Living room | 5.69 m x 4.5 m | |
Kitchen | 5.69 m x 2.95 m | |
Foyer | 2.95 m x 2.92 m | |
Bathroom | 1.7 m x 1.04 m | |
Bathroom | 2.67 m x 2.51 m | |
Bedroom | 3.53 m x 2.11 m | |
Bedroom | 3.81 m x 3.48 m | |
Bedroom | 3.84 m x 3.91 m | |
Bathroom | 2.82 m x 2.46 m | |
Other | 3.28 m x 1.88 m | |
Bedroom | 3.94 m x 3.61 m | |
Bedroom | 3.81 m x 3.48 m | |
Other | 3.28 m x 1.88 m | |
Bathroom | 2.82 m x 2.46 m | |
Bedroom | 3.84 m x 3.91 m | |
Bedroom | 3.81 m x 3.48 m | |
Bedroom | 3.53 m x 2.11 m | |
Bathroom | 2.67 m x 2.51 m | |
Bathroom | 1.7 m x 1.04 m | |
Foyer | 2.95 m x 2.92 m | |
Kitchen | 5.69 m x 2.95 m | |
Living room | 5.69 m x 4.5 m | |
Bedroom | 3.94 m x 3.66 m | |
Bedroom | 3.94 m x 3.61 m | |
Other | 3.28 m x 1.88 m | |
Bathroom | 2.82 m x 2.46 m | |
Bedroom | 3.84 m x 3.91 m | |
Bathroom | 1.7 m x 1.04 m | |
Bedroom | 3.53 m x 2.11 m | |
Bathroom | 2.67 m x 2.51 m | |
Bathroom | 1.7 m x 1.04 m | |
Foyer | 2.95 m x 2.92 m | |
Dining room | 7.19 m x 3.23 m | |
Kitchen | 5.69 m x 2.95 m | |
Living room | 5.69 m x 4.5 m | |
Bedroom | 3.94 m x 3.66 m | |
Bedroom | 3.94 m x 3.61 m | |
Other | 3.28 m x 1.88 m | |
Bathroom | 2.82 m x 2.46 m | |
Bedroom | 3.84 m x 3.91 m | |
Bedroom | 3.81 m x 3.48 m | |
Bedroom | 3.53 m x 2.11 m | |
Bathroom | 2.67 m x 2.51 m | |
Living room | 5.69 m x 4.5 m | |
Foyer | 2.95 m x 2.92 m | |
Kitchen | 5.69 m x 2.95 m | |
Living room | 5.69 m x 4.5 m | |
Bedroom | 3.94 m x 3.66 m | |
Bedroom | 3.94 m x 3.61 m | |
Other | 3.28 m x 1.88 m | |
Bathroom | 2.82 m x 2.46 m | |
Bedroom | 3.84 m x 3.91 m | |
Bedroom | 3.81 m x 3.48 m | |
Bedroom | 3.53 m x 2.11 m | |
Bathroom | 2.67 m x 2.51 m | |
Bathroom | 1.7 m x 1.04 m | |
Foyer | 2.95 m x 2.92 m | |
Kitchen | 5.69 m x 2.95 m |
Video of 3298 Seydel Lane Lane,
This listing of a Single Family property For sale is courtesy of Bob Emmett from Royal Lepage In Touch Realty Inc Brokerage Coldwater M281