89 Lindsay Street, Kawartha Lakes (Fenelon Falls)
Property Overview - House For sale
Price | $ 379 000 | On the Market | 71 days |
---|---|---|---|
MLS® # | X10432288 | Type | House |
Bedrooms | 3 Bed | Bathrooms | 1 Bath |
Postal Code | K0M1N0 | ||
Street | Lindsay | Town/Area | Kawartha Lakes (Fenelon Falls) |
Property Size | 26.38 x 220.21 FT|under 1/2 acre | Building Size | 0 ft2 |
1 1/2 storey semi-detached in Fenelon Falls. Excellent opportunity for 1st time buyers or as an investment property. 2+1 bedrooms, 1 bathroom. Fenced backyard. Newer propane fireplace. Main floor laundry and living. Great location with walking distance to high school and elementary school, groceries and restaurants. (id:60084)
Size Total | 26.38 x 220.21 FT|under 1/2 acre |
---|---|
Size Frontage | 26 |
Size Depth | 220 ft ,2 in |
Lot size | 26.38 x 220.21 FT |
Ownership Type | Freehold |
Sewer | Sanitary sewer |
Building Details
Type | House |
---|---|
Stories | 1.5 |
Property Type | Single Family |
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Window air conditioner |
Exterior Finish | Wood |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Size Interior | 0 ft2 |
Utility Water | Municipal water |
Rooms
Main level | Kitchen | 4.57 m x 2.74 m |
---|---|---|
Bedroom | 4.51 m x 3.96 m | |
Laundry room | 3.66 m x 1.52 m | |
Upper Level | Bedroom 2 | 4.88 m x 3.66 m |
Bedroom 3 | 3.66 m x 2.74 m |
This listing of a Single Family property For sale is courtesy of SHAWN WILLIAM WRAY from AFFINITY GROUP PINNACLE REALTY LTD.