7 Cleveland Court, Oro-Medonte
Property Overview - House For sale
Price | $ 1 949 900 | On the Market | 3 days |
---|---|---|---|
MLS® # | S8317560 | Type | House |
Bedrooms | 6 Bed | Bathrooms | 4 Bath |
Postal Code | L0K1E0 | ||
Street | Cleveland | Town/Area | Oro-Medonte |
Property Size | 103.7 x 433.9 FT ; Irregular 103.67x433.87x117.86x432.41 | Building Size | 325 ft2 |
Experience the Braestone lifesyle in Oro-Medonte's premiere award-winning country estate community. This stunning 6-bedroom, 4-bathroom home is located on a cul de sac lot and features over 3800 finished sq ft. Upgrades include, Dual Zone Napoleon Furnace, Granite counter tops, Custom built concrete sinks, Expansive Chef's kitchen with top of the line 'Monogram' appliances, Designer Chandelier Lights, Steam Shower and free-standing Tub in Main Ensuite Bath, Integrated 18KW Generac Generator, Security cameras, Heated 3 Car Garage with Epoxy Floors, Separate entrance to Basement and so much more... Experience Farm to Table with full access to Braestone Farm for Fruits and Vegetables and access to Horses, skating on the pond, baseball, Christmas trees, and a sugar shack. Also, only minutes away, you have Horseshoe Valley Resort and Vetta Spa. Experience refined country living at its best, don't miss out, be a part of this unique community in this one-of-a-kind home, you deserve it!
Extras
Natural Gas generator, Security cameras, Sprinkler system, Permanent Holiday Lighting (id:60084)Size Total | 103.7 x 433.9 FT ; Irregular 103.67x433.87x117.86x432.41 |
---|---|
Size Frontage | 103 |
Size Depth | 433 ft ,10 in |
Lot size | 103.7 x 433.9 FT ; Irregular 103.67x433.87x117.86x432.41 |
Ownership Type | Freehold |
Sewer | Septic System |
Zoning Description | R1 |
Building Details
Type | House |
---|---|
Stories | 1 |
Property Type | Single Family |
Bathrooms Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Cooling Type | Central air conditioning |
Exterior Finish | Stone |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Size Interior | 325 ft2 |
Utility Water | Municipal water |
Rooms
Basement | Games room | 9.94 m x 4.61 m |
---|---|---|
Games room | 9.94 m x 4.61 m | |
Games room | 9.94 m x 4.61 m | |
Games room | 9.94 m x 4.61 m | |
Games room | 9.94 m x 4.61 m | |
Games room | 9.94 m x 4.61 m | |
Games room | 9.94 m x 4.61 m | |
Games room | 9.94 m x 4.61 m | |
Games room | 9.94 m x 4.61 m | |
Main level | Laundry room | 2.77 m x 3.63 m |
Bedroom | 3.35 m x 5.24 m | |
Great room | 4.97 m x 4.97 m | |
Bathroom | Measurements not available | |
Foyer | 2.9 m x 3.38 m | |
Kitchen | 4.69 m x 4.02 m | |
Dining room | 4.69 m x 3.04 m | |
Bedroom | 3.35 m x 3.96 m | |
Primary Bedroom | 4.15 m x 5.06 m | |
Bathroom | 2.59 m x 3.39 m | |
Primary Bedroom | 4.15 m x 5.06 m | |
Bedroom | 3.35 m x 3.96 m | |
Dining room | 4.69 m x 3.04 m | |
Kitchen | 4.69 m x 4.02 m | |
Foyer | 2.9 m x 3.38 m | |
Bathroom | Measurements not available | |
Great room | 4.97 m x 4.97 m | |
Laundry room | 2.77 m x 3.63 m | |
Primary Bedroom | 4.15 m x 5.06 m | |
Primary Bedroom | 4.15 m x 5.06 m | |
Laundry room | 2.77 m x 3.63 m | |
Primary Bedroom | 4.15 m x 5.06 m | |
Bathroom | 2.59 m x 3.39 m | |
Bedroom | 3.35 m x 5.24 m | |
Bedroom | 3.35 m x 3.96 m | |
Dining room | 4.69 m x 3.04 m | |
Kitchen | 4.69 m x 4.02 m | |
Foyer | 2.9 m x 3.38 m | |
Bathroom | Measurements not available | |
Great room | 4.97 m x 4.97 m | |
Laundry room | 2.77 m x 3.63 m | |
Bedroom | 3.35 m x 5.24 m | |
Bathroom | 2.59 m x 3.39 m | |
Bedroom | 3.35 m x 5.24 m | |
Bedroom | 3.35 m x 3.96 m | |
Dining room | 4.69 m x 3.04 m | |
Kitchen | 4.69 m x 4.02 m | |
Foyer | 2.9 m x 3.38 m | |
Bathroom | Measurements not available | |
Great room | 4.97 m x 4.97 m | |
Laundry room | 2.77 m x 3.63 m | |
Dining room | 4.69 m x 3.04 m | |
Bathroom | 2.59 m x 3.39 m | |
Foyer | 2.9 m x 3.38 m | |
Kitchen | 4.69 m x 4.02 m | |
Foyer | 2.9 m x 3.38 m | |
Great room | 4.97 m x 4.97 m | |
Bathroom | Measurements not available | |
Laundry room | 2.77 m x 3.63 m | |
Primary Bedroom | 4.15 m x 5.06 m | |
Bathroom | 2.59 m x 3.39 m | |
Bedroom | 3.35 m x 5.24 m | |
Bedroom | 3.35 m x 3.96 m | |
Dining room | 4.69 m x 3.04 m | |
Kitchen | 4.69 m x 4.02 m | |
Dining room | 4.69 m x 3.04 m | |
Great room | 4.97 m x 4.97 m | |
Bathroom | Measurements not available | |
Laundry room | 2.77 m x 3.63 m | |
Primary Bedroom | 4.15 m x 5.06 m | |
Bathroom | 2.59 m x 3.39 m | |
Bedroom | 3.35 m x 5.24 m | |
Bedroom | 3.35 m x 3.96 m | |
Dining room | 4.69 m x 3.04 m | |
Kitchen | 4.69 m x 4.02 m | |
Foyer | 2.9 m x 3.38 m | |
Great room | 4.97 m x 4.97 m | |
Dining room | 4.69 m x 3.04 m | |
Bedroom | 3.35 m x 5.24 m | |
Bedroom | 3.35 m x 3.96 m | |
Kitchen | 4.69 m x 4.02 m | |
Foyer | 2.9 m x 3.38 m | |
Bathroom | Measurements not available | |
Great room | 4.97 m x 4.97 m | |
Laundry room | 2.77 m x 3.63 m | |
Primary Bedroom | 4.15 m x 5.06 m | |
Bathroom | 2.59 m x 3.39 m | |
Bedroom | 3.35 m x 5.24 m | |
Bedroom | 3.35 m x 3.96 m | |
Bathroom | 2.59 m x 3.39 m | |
Kitchen | 4.69 m x 4.02 m | |
Foyer | 2.9 m x 3.38 m | |
Bathroom | Measurements not available | |
Great room | 4.97 m x 4.97 m | |
Bathroom | Measurements not available | |
Laundry room | 2.77 m x 3.63 m | |
Primary Bedroom | 4.15 m x 5.06 m | |
Bathroom | 2.59 m x 3.39 m | |
Bedroom | 3.35 m x 5.24 m | |
Bedroom | 3.35 m x 3.96 m |
Video of 7 Cleveland Court,
This listing of a Single Family property For sale is courtesy of ROBERTO MANCA from CENTURY 21 B.J. ROTH REALTY LTD.