Average traveling time from the GTA to Kapikog Lake - ( Archipelago) is 2 hours 8 mins
Lake Size (median 84 ha) | 317 ha (783 Acres) |
---|---|
Lake max Depth | 15 m (49 ft) |
Lake Altitude (median 290 m) | 200 m (656 ft) |
District | Parry Sound |
Municipality | Archipelago |
Township | Conger |
Drainage Basin | Conger Creek |
Watershed Area feeding the Lake (excluding lake) | 12.3 km2 (3039 acres) |
Water Clarity (median 3.20 m) | 4.10 m (13ft) |
Percentage of Shoreline which is Crown Land | 15 % |
Sorry no cottages for sale at the moment on Kapikog Lake
Kapikog MRN Data Sheet Download - View in Browser
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association.
Bracebridge Realty, your trusted local real estate brokerage in the "Heart of Muskoka"